Fecha de publicación | Título | Autor(es) |
2024 | QUBO formulation for the Snake-in-the-box and Coil-in-the-box problems. | Fuidio, Federico; Canale, Eduardo; Sotelo, Rafael |
2024 | Una formulación mixta para el problema de Poisson fraccionario | Angulo, Wilfredo A.; Borthagaray, Juan Pablo; de León, Nahuel |
2024 | Quasi-linear fractional-order operators in Lipschitz domains. | Borthagaray, Juan Pablo; Li, Wenbo; Nochetto, Ricardo H. |
2024 | Monotone two-scale methods for a class of integrodifferential operators and applications. | Borthagaray, Juan Pablo; Nochetto, Ricardo H.; Salgado, Abner J.; Torres, Céline |
2024 | Solvable groups and affine actions on the line. | Brum, Joaquín; Matte Bon, Nicolás; Rivas, Cristóbal; Triestino, Michele |
2024 | Gradient-based spectral embeddings of Random Dot Product Graphs. | Fiori, Marcelo; Marenco, Bernardo; Larroca, Federico; Bermolen, Paola; Mateos, Gonzalo |
2024 | The Hochschild cohomology ring of monomial algebras. | Artenstein, Dalia; Letz, Janina C.; Oswald, Amrei; Solotar, Andrea |
2024 | A realisation result for moduli spaces of group actions on the line. | Brum, Joaquín; Matte Bon, Nicolás; Rivas, Cristóbal; Triestino, Michele |
2023 | Qubo model for the Closest Vector Problem. | Canale, Eduardo; Qureshi, Claudio; Viola, Alfredo |
2023 | Federated learning for data analytics in education | Fachola, Christian; Tornaría, Agustín; Bermolen, Paola; Capdehourat, Germán; Etcheverry, Lorena; Fariello, María Inés |
2022 | Counterexample to a Boesch's conjecture. | Rosenstock, Nicole; Canale, Eduardo A. |
2022 | Production optimization in a grain facility through mixed-integer linear programming. | Bayá, Gabriel; Canale, Eduardo; Nesmachnow, Sergio; Robledo, Franco; Sartor, Pablo |
2022 | The Palindromic Trees | Akagi, Tadashi; Canale, Eduardo A. |
2022 | On the geometry of positive cones in finitely generated groups | Alonso, Juan; Antolín, Yago; Brum, Joaquín; Rivas, Cristóbal |
2022 | Online change point detection for weighted and directed random dot product graphs | Marenco, Bernardo; Bermolen, Paola; Fiori, Marcelo; Larroca, Federico; Mateos, Gonzalo |
2022 | Topology of leaves for minimal laminations by non-simply-connected hyperbolic surfaces | Álvarez, Sebastien; Brum, Joaquín |
2022 | FLEA: Aprendizaje Federado aplicado a Analíticas de Aprendizaje | Bermolen, Paola; Capdehourat, Germán; Etcheverry, Lorena; Fachola, Christian; Fariello, María Inés; Tornaría, Agustín |
2022 | Tracking the adjacency spectral embedding for streaming graphs | Larroca, Federico; Bermolen, Paola; Fiori, Marcelo; Marenco, Bernardo; Mateos, Gonzalo |
2022 | Topology of leaves for minimal laminations by hyperbolic surfaces | Álvarez, Sebastien; Brum, Joaquín; Martínez, Matilde; Potrie Altieri, Rafael |
2022 | Algorithmic advances for the adjacency spectral embedding | Fiori, Marcelo; Marenco, Bernardo; Larroca, Federico; Bermolen, Paola; Mateos, Gonzalo |
Items de ésta Colección (Ordenados por Fecha Publicación en orden Descendente): 1 al 20 de 97