Fecha de publicación | Título | Autor(es) |
2022 | Online change point detection for weighted and directed random dot product graphs | Marenco, Bernardo; Bermolen, Paola; Fiori, Marcelo; Larroca, Federico; Mateos, Gonzalo |
2022 | FLEA: Aprendizaje Federado aplicado a Analíticas de Aprendizaje | Bermolen, Paola; Capdehourat, Germán; Etcheverry, Lorena; Fachola, Christian; Fariello, María Inés; Tornaría, Agustín |
2022 | Tracking the adjacency spectral embedding for streaming graphs | Larroca, Federico; Bermolen, Paola; Fiori, Marcelo; Marenco, Bernardo; Mateos, Gonzalo |
2022 | The Palindromic Trees | Akagi, Tadashi; Canale, Eduardo A. |
2022 | Production optimization in a grain facility through mixed-integer linear programming. | Bayá, Gabriel; Canale, Eduardo; Nesmachnow, Sergio; Robledo, Franco; Sartor, Pablo |
2022 | Counterexample to a Boesch's conjecture. | Rosenstock, Nicole; Canale, Eduardo A. |
2021 | Locally moving groups acting on the line and R-focal actions. | Brum, Joaquín; Matte Bon, Nicolás; Rivas, Cristóbal; Triestino, Michele |
2021 | On the existence of Killing fields in smooth spacetimes with a compact Cauchy horizon. | Reiris Ithurralde, Martín; Bustamante Bianchi, Ignacio |
2021 | Robust BPX preconditioner for fractional Laplacians on bounded Lipschitz domains. | Borthagaray, Juan Pablo; Nochetto, Ricardo H.; Wu, Shuonan; Xu, Jinchao |
2021 | Online change point detection for random dot product graphs. | Marenco, Bernardo; Bermolen, Paola; Fiori, Marcelo; Larroca, Federico; Mateos, Gonzalo |
2021 | Efecto de la reducción de movilidad en la segunda ola de COVID-19 | Cabana, Álvaro; Etcheverry, Lorena; Herrera, Daniel; Fariello, María Inés; Bermolen, Paola; Fiori, Marcelo |
2021 | Efecto de la reducción de movilidad en la segunda ola de COVID-19. | Cabana, Álvaro; Etcheverry, Lorena; Herrera, Daniel; Fariello, María Inés; Bermolen, Paola; Fiori, Marcelo |
2021 | Large deviations for the greedy exploration process on configuration models. | Bermolen, Paola; Goicoechea, Valeria; Jonckheere, Matthieu |
2020 | A classification theorem for compact Cauchy horizons in vacuum spacetimes | Bustamante, Ignacio; Reiris Ithurralde, Martín |
2020 | Nearly Frobenius dimension on Frobenius algebras. | Artenstein, Dalia; González, Ana; Mata, Gustavo |
2020 | Generic rotation sets in hyperbolic surfaces. | Alonso, Juan; Brum, Joaquín; Passegi, Alejandro |
2020 | Finite element discretizations of nonlocal minimal graphs : Convergence. | Borthagaray, Juan Pablo; Li, Wenbo; Nochetto, Ricardo H. |
2020 | The Q-tensor model with uniaxial constraint. | Borthagaray, Juan Pablo; Walker, Shawn W. |
2020 | Sequential algorithms and independent sets discovering on large sparse random graphs. | Bermolen, Paola; Jonckheere, Matthieu; Larroca, Federico; Saenz, Manuel |
2020 | Containment to outbreak tipping points in COVID-19. | Arim, Matías; Herrera-Esposito, Daniel; Bermolen, Paola; Cabana, Álvaro; Fariello, María Inés; Lima, Mauricio; Romero, Héctor |
Items de ésta Colección (Ordenados por Fecha Publicación en orden Descendente): 21 al 40 de 97