| Fecha de publicación | Título | Autor(es) |
| 2018 | Wireless EEG system achieving high throughput and reduced energy consumption through lossless and near-lossless compression. | Dufort y Álvarez, Guillermo; Favaro, Federico; Lecumberry, Federico; Martín Menoni, Alvaro; Oliver, Juan Pablo; Oreggioni, Julián; Ramírez Paulino, Ignacio; Seroussi, Gadiel; Steinfeld, Leonardo |
| 2018 | Nuevo Sistema de Unidades de Medida | Slomovitz, Daniel |
| 2018 | Current-efficient preamplifier architecture for CMRR sensitive neural recording applications | Oreggioni, Julián; Caputi, Angel; Silveira, Fernando |
| 2018 | Planificación de inversiones con energías variables, restricciones de red y gestión de demanda | Soubes, Pablo; Caporale, Ximena; Palacio, Juan Felipe; Vallejo, Damián; Martínez Tagliafico, Sergio; Ramírez Paulino, Ignacio; Chaer, Ruben |
| 2018 | Real time anomaly detection in network traffic time series | Martínez Tagliafico, Sergio; García González, Gastón; Fernández, Alicia; Gómez, Gabriel; Acuña, José |
| 2018 | Methodology to evaluate variations in piezoelectric constants after aging process | Castillo, Mariana del; Buiochi, Flávio; Pérez Alvarez, Nicolás |
| 2018 | Modeling realistic degradations in non-blind deconvolution | Anger, Jeremy; Facciolo, Gabriele; Delbracio, Mauricio |
| 2018 | A practical guide to multi-image alignment | Aguerrebere, Cecilia; Delbracio, Mauricio; Bartesaghi, Alberto; Sapiro, Guillermo |
| 2018 | SERVOGLU : Simulador gráfico de sistemas fisiológicos basados en ecuaciones diferenciales para enseñanza y ensayo de conductas clínicas | Ashby, G; Ferrer Echave, Ignacio; Simini, Franco |
| 2018 | Efecto de la integración de fuentes de energía renovable en la calidad del producto técnico | Barbera, Gustavo; Issouribehere, Fernando; Mayer, Gastón; Cardozo, Andrés; Vignolo, Mario |
| 2018 | Reducing anomaly detection in images to detection in noise | Davy, Axel; Ehret, Thibaud; Morel, Jean-Michel; Delbracio, Mauricio |
| 2018 | Análisis automático de voz hablada para detección de dificultades en el aprendizaje de la lectura | Cancela, Pablo; Rocamora, Martín; Chalupa, Guzmán; De Cola, Gabriel |
| 2018 | A 64-channel wireless EEG recording system for wearable applications | Radi Severo, Santiago Nicolas; La Paz Mastandrea, Franco Nicolas; Causa, Martin; Oliver, Juan Pablo; Steinfeld, Leonardo; Oreggioni, Julián |
| 2018 | Total knee replacement evaluation with Dynamic CINARTRO Method | Artigas, José; Santos, Alejandro; Simini, Franco |
| 2018 | Construcción de un prototipo de transceptor basado en óptica de espacio libre | Benedetti, Bruno; González Peri, Lucas; Roubaud, Matías; Rodríguez Díaz, Benigno |
| 2018 | Estimating an images blur kernel using natural image statistics, and deblurring it : An analysis of the Goldstein-Fattal method | Anger, Jeremy; Facciolo, Gabriele; Delbracio, Mauricio |
| 2018 | Cognitive radio networks : Analysis of a paid-sharing approach based on admission control decisions | Rattaro, Claudina; Belzarena, Pablo |
| 2018 | A novel dataset of brazilian rhythmic instruments and some experiments in computational rhythm analysis | Tomaz Junior, Pedro Donadio de; Maia, Lucas Simões; Fuentes, Magdalena; Rocamora, Martín; Biscainho, Luiz W. P; Costa, Mauricio do V. M. da; Cohen, Sara |
| 2018 | ForestHash : semantic hashing with shallow random forests and tiny convolutional networks | Sapiro, Guillermo; Bronstein, Alex; Lezama, José; Qiu, Qiang |
| 2018 | Multi-resource allocation : analysis of a paid spectrum sharing approach based on fluid models | Belzarena, Pablo; Rattaro, Claudina; Bermolen, Paola |
Items de ésta Colección (Ordenados por Fecha Publicación en orden Descendente): 381 al 400 de 1446