Fecha de publicación | Título | Autor(es) |
2025 | Actas de las Jornadas Uruguayas de Ciencias de la Computación 2024 "Jorge Vidart". | Universidad de la República (Uruguay). Facultad de Ingeniería. Instituto de Computación. |
2024 | An iterative design and empirical evaluation of conditionals for Robotito. | Bakala, Ewelina; Tejera, Gonzalo; Hourcade, Juan Pablo |
2024 | Grafos Tutte-máximos y uniformemente más confiables. | Kryger Mesa, Gabriel |
2023 | A analítica da escrita para identificação de indicadores de qualidade textual. | Radaelli Meira, Ricardo; Weiand, Augusto; Reategui, Eliseo; Bigolin, Marcio; Motz, Regina |
2023 | Building resilient educational systems: The power of digital technologies. | Motz, Regina; Porta, Mariana; Reategui, Eliseo |
2023 | Investigando a viabilidade de utilização de valores culturais em sistemas de recomendação educacional: Um estudo qualitativo. | Silva, Felipe L. da; Cazella, Sílvio C.; Reategui, Eliseo B.; Motz, Regina |
2022 | Using NLP to support english teaching in rural schools | Chiruzzo, Luis; Musto, Laura; Góngora, Santiago; Carpenter, Brian; Filevich, Juan Pablo; Rosá, Aiala |
2022 | Generation of english question answer exercises from texts using transformers based models | Berger, Gonzalo; Rischewski, Tatiana; Chiruzzo, Luis; Rosá, Aiala |
2022 | Refactoring an electric-market simulation software for massively parallel computations | Seveso, Franco; Marichal, Raúl; Dufrechou, Ernesto; Ezzatti, Pablo |
2022 | FLEA: Aprendizaje Federado aplicado a Analíticas de Aprendizaje | Bermolen, Paola; Capdehourat, Germán; Etcheverry, Lorena; Fachola, Christian; Fariello, María Inés; Tornaría, Agustín |
2022 | Higher education teachers : problematization of post-pandemic course design. | Porta, Mariana; Motz, Regina; De Queiroz Lopes, Daniel |
2021 | A Process Mining-based approach for Attacker Profiling | Rodríguez, Marcelo; Betarte, Gustavo; Calegari, Daniel |
2021 | Web application attacks detection using deep learning | Montes, Nicolás; Betarte, Gustavo; Martínez, Rodrigo; Pardo, Alvaro |
2021 | Exploring the application of process mining techniques to improve web application security | Bruno, Marcelo; Ibañez, Pablo; Techera, Tamara; Calegari, Daniel; Betarte, Gustavo |
2021 | LETEO: Scalable anonymization of big data and its application to learning analytics | Giménez, Eduardo; Etcheverry, Lorena; Olmedo, Federico; Buil Aranda, Carlos; Toro, Matías; Pastorini, Marcos |
2021 | Application of language technologies to assist english teaching | González, Bernabé; Ivagnes, Isabel; Lejtreger, Joaquín; Chiruzzo, Luis; Rosá, Aiala |
2021 | A tool for automatic question generation for teaching english to beginner students | Morón, Martín; Scocozza, Joaquín; Chiruzzo, Luis; Rosá, Aiala |
2021 | CINACINA: Capacitación en INglés en el Aula Con INteligencia Artificial | Rosá, Aiala; Chiruzzo, Luis; Góngora, Santiago; Musto, Laura |
2021 | Towards a massively-parallel version of the SimSEE | Marichal, Raúl; Vallejo, Damián; Dufrechou, Ernesto; Ezzatti, Pablo |
2020 | Mathematics and MateFun, a natural way to introduce programming into school | da Rosa, Sylvia; Viera, Marcos; García-Garland, Juan |
Items de ésta Colección (Ordenados por Fecha Publicación en orden Descendente): 1 al 20 de 203