| Fecha de publicación | Título | Autor(es) |
| 2013 | A novel framework from Nontechinical Losses Detection in Electricity Companies | Di Martino, Matías; Decia, Federico; Molinelli, Juan; Fernández, Alicia |
| 2013 | Ultra low power analog integrated circuits for implantable medical devices | Silveira, Fernando |
| 2012 | Efecto Hall | Pujadas, Leonardo; Valdés Dini, Matías |
| 2012 | Modelo de energías autóctonas en SimSEE | Coppes, Enzo; Chaer, Ruben; Gurin Añasco, Milena; Crisci, Magdalena; De Vera, Alejandra; Terra, Rafael; Cornalino, Eliana; Barreto, Federico |
| 2012 | LSD : a Line Segment Detector | Grompone von Gioi, Rafael; Jakubowicz, Jérémie; Morel, Jean-Michel; Randall, Gregory |
| 2012 | Design of power system stabilizers in variable speed wind generators using remote signals | Berrutti, Fernando; Giusto, Alvaro; Artenstein, Michel |
| 2012 | Operación en isla de un generador sincrónico conectado a una red de Distribución | Bonjour, David; Yedrzejewski, Nicolás |
| 2012 | Mejoras a la plataforma SimSEE | Coppes, Enzo; Tutté, Carlos; Maciel, Fernanda; Forets, Marcelo; Cornalino, Eliana; Chaer, Ruben |
| 2012 | Non-parametric sub-pixel local point spread function estimation | Almansa, Andrés; Musé, Pablo; Delbracio, Mauricio |
| 2012 | Modal analysis of the Uruguayan power system incorporating large-scale wind generation | Berrutti, Fernando; Giusto, Alvaro; Artenstein, Michel |
| 2012 | Modular architecture for ultra low power switched-capacitor DC-DC converters | Castro Lisboa, Pablo; Silveira, Fernando; Eirea, Gabriel |
| 2012 | Modular ultra low power dc-dc converter with losses reduction using charge recycling | Castro Lisboa, Pablo; Silveira, Fernando; Eirea, Gabriel |
| 2012 | Blind subpixel point spread function estimation from scaled image pairs | Delbracio, Mauricio; Almansa, Andrés; Musé, Pablo; Morel, Jean-Michel |
| 2012 | Hacia un transporte automotor racional y eficiente: Autos Híbridos y Eléctricos | Casaravilla, G |
| 2012 | Simulación de un Sistema de Propulsión Eléctrico para EV | Eirea, Gabriel; Chiaramello, Fernando; Souza, Francisco; Santana Negrín, Sergio |
| 2012 | An all-inversion-region MOST design methodology applied to a ratioless differential LC-VCO | Fiorelli, Rafaella; Silveira, Fernando; Peralías, Eduardo |
| 2012 | Dynamic characterization of wind farms and their impact in power systems oscillations | Berrutti, Fernando; Giusto, Alvaro; Artenstein, Michel |
| 2012 | Automatic load shedding calculated with genetic algorithms – DAC-CMAG | Guichon, Michelle; Melo, Magdalena; Nieto, Ana Carolina; Vignolo, Mario; Yedrzejewski, Nicolás |
| 2012 | Compairing human and machine detection thresholds | Lezama, José; Blusseau, Samy; Randall, Gregory; Morel, Jean-Michel; Grompone von Gioi, Rafael |
| 2012 | Modeling and simulation of the power energy system of Uruguay in 2015 with high penetration of wind energy | Chaer, Ruben; Cornalino, Eliana; Coppes, Enzo |
Items de ésta Colección (Ordenados por Fecha Publicación en orden Descendente): 681 al 700 de 1446