Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/3532
How to cite
Title: | Data freshness and data accuracy :a state of the art |
Authors: | Peralta Costabel, Veronika del Carmen |
Type: | Reporte técnico |
Keywords: | Data freshness, Data accuracy, Data quality evaluation, Data integration systems |
Issue Date: | 2006 |
Abstract: | In a context of Data Integration Systems (DIS) providing access to large amounts of data extracted and integrated from autonomous data sources, users are highly concerned about data quality. Traditionally, data quality is characterized via multiple quality factors. Among the quality dimensions that have been proposed in the literature, this report analyzes two main ones: data freshness and data accuracy. Concretely, we analyze the various definitions of both quality dimensions, their underlying metrics and the features of DIS that impact their evaluation. We present a taxonomy of existing works proposed for dealing with both quality dimensions in several kinds of DIS and we discuss open research problems. |
Publisher: | UR. FI – INCO. |
Series or collection: | Reportes Técnicos 06-13 |
ISSN: | 0797-6410 |
Citation: | PERALTA COSTABEL, V. "Data freshness and data accuracy : a state of the art". Reportes Técnicos 06-13. UR. FI – INCO, 2006. |
License: | Licencia Creative Commons Atribución – No Comercial – Sin Derivadas (CC BY-NC-ND 4.0) |
Appears in Collections: | Reportes Técnicos - Instituto de Computación |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
TR0613.pdf | 563,7 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License