Fecha de publicación | Título | Autor(es) |
2023 | Elastografía: física para el desarrollo de imágenes médicas | Brum, Javier; Benech, Nicolás; Grinspan Segal, Gustavo Adolfo; Arruti, Agustín |
2023 | In vivo ultrafast Doppler imaging combined with confocal mi-2 croscopy and behavioral approaches to gain insight into the cen-3 tral expression of Peripheral Neuropathy in Trembler-J Mice | Martínez, Mariana; Vázquez Alberdi, Lucía; De León, Lucila; Avellanal, Guadalupe; Duarte, Andrea; Anzibar Fialho, Maximiliano; Calero, Miguel; Baranger, Jerome; Tanter, Mickael; Negreira, Carlos; Rubido, Nicolás; Kun González, Alejandra E.; Brum, Javier; Damián, Juan Pablo |
2023 | Targeted and non-targeted proteomics to characterize the parasite proteins of Echinococcus multilocularis metacestodes | Müller, Joachim; Preza Pérez, Matías Facundo; Kaethner, Marc; Rufener, Reto; Braga, Sophie; Uldry, Anne-Christine; Heller, Manfred; Lundström-Stadelmann, Britta |
2023 | Abundance and phylogenetic distribution of eight key enzymes of the phosphorus biogeochemical cycle in grassland soils | Garaycochea Solsona, Silvia; Altier, Nora Adriana; Leoni, Carolina; Neal, Andrew L.; Romero Brunetto, Héctor Gabriel |
2023 | Establishment and application of unbiased in vitro drug screening assays for the identification of compounds against Echinococcus granulosus sensu stricto | Kaethner, Marc; Preza Pérez, Matías Facundo; Kaempfer, Tobias; Zumstein, Pascal; Tamponi, Claudia; Varcasia, Antonio; Hemphill, Andrew; Brehm, Klaus; Lundström-Stadelmann, Britta |
2023 | Biogeochemical and oceanographic conditions provide insights about current status of an Antarctic fjord affected by relatively slow glacial retreat | Venturini, Natalia; Cerpa, Luis; Kandratavicius, Noelia; Manta Domínguez, Gastón; Cóndor-Luján, Báslavi; Pereira Coletto, Jennifer; Figueira, Rubens C. L.; Muniz, Pablo |
2023 | Moluscos marinos de los depósitos holocenos de la Laguna Garzón (Maldonado Rocha, Uruguay) | Suárez, Marcos; Rojas Buffet, María Alejandra; Veroslavsky, Gerardo |
2023 | 12,500+ and counting: biodiversity of the Brazilian Pampa | Andrade, Bianca O; Dröse, William; Maneyro, Raúl |
2023 | Caracterización hidrogeoquímica de las aguas subterráneas en la ciudad de Minas, departamento de Lavalleja, Uruguay | Ríos-Vásquez, Laura Camila; Colegial-Gutiérrez, Juan Diego; Collazo, Paula |
2023 | Climate change and malaria: some recent trends of malaria incidence rates and average annual temperature in selected sub-Saharan African countries from 2000 to 2018 | Leal Filho, Walter; May, Julia; May, Marta; Nagy Breitenstein, Gustavo J |
2023 | Improving genome-wide mapping of nucleosomes in Trypanosome cruzi | Beati, Paula; Massimino Stepñick, Milena; Vilchez Larrea, Salomé C; Smircich, Pablo; Alonso, Guillermo D.; Ocampo, Josefina |
2023 | Nuevos registros de Rineloricaria (Teleostei: Siluriformes) para Uruguay | Loureiro Barrella, Marcelo; Bessonart Rodríguez, José María; Aguilar-Sosa, Ana Belén |
2023 | Partially hyperbolic diffeomorphisms homotopic to the identity in dimension 3, II: Branching foliations | Barthelmé, Thomas; Fenley, Sergio; Frankel, Steven; Potrie Altieri, Rafael |
2023 | On the orbits of plane automorphisms and their stabilizers | Rittatore, Alvaro; Pan, Iván |
2023 | Competitiveness and symbiotic efficiency in alfalfa of Rhizobium favelukesii ORY1 strain in which homologous genes of peptidases HrrP and SapA that negatively affect symbiosis were identified | Berais Rubio, Andrés; Morel, María A.; Giménez Martínez, Matías; Signorelli, Santiago; Monza, Jorge |
2023 | First report of Spirometra (Eucestoda; Diphyllobothriidae) naturally occurring in a fish host | Vettorazzi, Renzo; Norbis, Walter; Martorelli, Sergio R.; García de Souza, Graciela Beatriz; Ríos, Néstor |
2023 | Transforming growth factor-b signalling regulates protoscolex formation in the Echinococcus multilocularis metacestode | Kaethner, Marc; Epping, Kerstin; Bernthaler, Peter; Rudolf, Kilian; Thomann, Irena; Leitschuh, Nadine; Bergmann, Monika; Spiliotis, Markus; Koziol, Uriel; Brehm, Klaus |
2023 | Freshwater bivalves and their environmental conditions in a Jurassic lacustrine system (Cañadón Asfalto Formation) from Patagonia, Argentina | Monferran, Mateo D.; Cabaleri, Nora G.; Armella, Claudia; Martínez Chiappara, Sergio Agustín; Gallego, Oscar F.; Zacarías, Iracema A.; Barrios Calathaki, Hugo G. |
2023 | Tafonomía de bivalvos marinos del puerto de Nueva Palmira y La Coronilla (Plesitoceno tardío, Uruguay) | Demicheli, Mariana; Rojas Buffet, María Alejandra |
2023 | Inflationary scenarios in an effective polynomial affine model of gravity | Castillo-Felisola, Oscar; Grez, Bastian; Perdiguero, José; Skirzewski, Aureliano |
Items de ésta Colección (Ordenados por Fecha Publicación en orden Descendente): 201 al 220 de 1512