Fecha de publicación | Título | Autor(es) |
2024 | Antarctic red algae in dye-sensitized photoelectrochemical cells for water splitting | Arispe Angeriz, Florentina; Cerdá, María Fernanda |
2024 | Dynamic evolution of West Gondwana inferred from crustal anisotropy of the South American platform | Feng, Mei; An, Meijian; Zang, Hulin; Assumpçao, Marcelo S; Bianchi, Marcelo B; França, George S; Rocha, Marcelo P; Sánchez Bettucci, Leda; Chaves, Carlos A |
2024 | Relaciones y vínculos entre animales en Malvín Norte (Montevideo, Uruguay) : aprendizajes interdisciplinarios | Iribarne, Patricia; López de la Torre, Ana Laura; Álvarez, Analía; Aguilar-Sosa, Ana Belén; Martínez, Luccina; Corte, Sylvia; Torena, Francis; Ferreira, Luciana |
2024 | Palinomorfos y macrorestos vegetales en Arroyo del Vizcaíno (Pleistoceno Tardío, Uruguay) Resultados preliminares para el comienzo del Último Máximo Glaciar | Martínez Blanco, Ximena; Leal, Alejandra; Tejera Villar, Leticia; Beri Castagnin, Lourdes de los Ángeles |
2024 | Informe del Taller de Trabajo sobre Procesos Deliberativos en Uruguay | Lázaro, Marila; Trimble, Micaela; Dias Tadeu, Natalia; Iribarne, Patricia; López Echagüe, Camila; Rodríguez Silveira, Paula; Rumeau, Dominique |
2023 | Estrategias de Saneamiento apropiadas y basadas en microcuencas para el Municipio de La Paloma | Kruk, Carla; Segura, Ángel M.; Longo, Grisel; Cerruti, Paulina; Féola, Florencia; González, Clara; Balado, Irene; Machain, Aldana; Piccini, Claudia; Arismendi, Eliana; González, Solana; Pérez, Federico |
2023 | Functional specialization of chloroplast vesiculation (CV) duplicated genes from soybean shows partial overlapping roles during stress-induced or natural senescence | Fleitas, Andrea Luciana; Castro, Alexandra; Blumwald, Eduardo; Vidal, Sabina |
2023 | Perceptions and attitudes of residents toward small-scale longline tuna fishing in the Galapagos Marine Reserve: conservation and management implications | Castrejón, Mauricio; Defeo, Omar |
2023 | Hypocretins, sleep, and maternal behavior | Rivas Camacho, Mayda; Ferreira, Annabel; Torterolo, Pablo; Benedetto, Luciana |
2023 | [99mTc]Tc-HYNIC- EcgDf21 a defensin short analog with potential application in infection foci imaging | Terán, Mariella; Osorio, Jessica; Cardoso, Elena; Paolino, Andrea; Reyes Ábalos, Ana Laura; Cecchetto Cianciarulo, Gianna |
2023 | Bioregionalization in a data-poor situation: mapping of Uruguayan marine benthic regions. | Limongi Pérez, Pablo; Ortega, Leonardo; Horta Cunarro, Sebastián; Burone, Leticia; Carranza Luaces, Alvar |
2023 | How well do forecast models represent observed long-lived Rossby wave packets during southern hemisphere summer? | Pérez, Iago; Barreiro, Marcelo |
2023 | The oxidative and color stability of beef from steers fed pasture or concentrate during retail display | Terevinto Herrera, María Alejandra; Cabrera Bascardal, María Cristina; Zaccari, Fernanda; Saadoun, Ali |
2023 | New insights into phenotype and genotype relationships in Neospora caninum | Cabrera Castro, Andrés M.; Berná, Luisa; López Rodríguez, Lucía; Faral-Tello, Paula; Arévalo, Ana Paula; Crispo, Martina; Francia, María Eugenia; Robello Porto, Carlos |
2023 | Targeted-lymphoma drug delivery system based on the Sgc8-c aptamer | Sicco, Estefanía; Cerecetto, Hugo; Calzada, Victoria; Moreno, María |
2023 | Microbiological changes during long-storage of beef meat under different temperature and vacuum-packaging conditions | Rovira, Pablo; Brugnini, Giannina; Rodríguez, Jesica; Cabrera Bascardal, María Cristina; Saadoun, Ali; de Souza, Guillermo; Luzardo, Santiago; Rufo, Caterina |
2023 | Transcriptome-wide analysis of microRNA–mRNA correlations in tissue identifies microRNA targeting determinants | Trinidad Barnech, Juan Manuel; Fort Canobra, Rafael S; Trinidad Barnech, Guillermo; Garat, Beatriz; Duhagon, María Ana |
2023 | Assessing causal dependencies in climatic indices | Silini, Riccardo; Tirabassi, Giulio; Barreiro, Marcelo; Ferranti, Laura; Masoller, Cristina |
2023 | Load sharing between synergistic muscles characterized by a ligand‑binding approach and elastography | Grinspan Segal, Gustavo Adolfo; Fernandes de Oliveira, Liliam; Brandao, Maria Clara; Pomi, Andrés; Benech, Nicolás |
2023 | Understanding the geographic patterns of closely-related species of paspalum (Poaceae) using distribution modelling and seed germination traits | Glison, Nicolás; Romero, David; Rosso, Virginia; Guerrero, José Carlos; Speranza, Pablo Rafael |
Items de ésta Colección (Ordenados por Fecha Publicación en orden Descendente): 221 al 240 de 1634