Por favor, use este identificador para citar o enlazar este ítem: 
                
           
                 
                
    
    https://hdl.handle.net/20.500.12008/52311 
                
                
                Cómo citar
                Registro completo de metadatos 
| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.contributor.author | Cal, Karina | - | 
| dc.contributor.author | Leyva, Alejandro | - | 
| dc.contributor.author | Rodríguez-Duarte, Jorge | - | 
| dc.contributor.author | Ruiz, Santiago | - | 
| dc.contributor.author | Santos, Leonardo | - | 
| dc.contributor.author | Garat, María Pía | - | 
| dc.contributor.author | Colella, Lucía | - | 
| dc.contributor.author | Ingold, Mariana | - | 
| dc.contributor.author | Benitez-Rosendo, Andrés | - | 
| dc.contributor.author | Pérez-Torrado, Valentina | - | 
| dc.contributor.author | Vilaseca, Cecilia | - | 
| dc.contributor.author | Galliussi, German | - | 
| dc.contributor.author | Ziegler, Lucía | - | 
| dc.contributor.author | Peclat, Thais R. | - | 
| dc.contributor.author | Bresque, Mariana | - | 
| dc.contributor.author | Handy, Rachel M. | - | 
| dc.contributor.author | King, Rachel | - | 
| dc.contributor.author | Menezes dos Reis, Larissa | - | 
| dc.contributor.author | Alves, João Manoel | - | 
| dc.contributor.author | Espasandín, Camila | - | 
| dc.contributor.author | de la Sovera, Victoria | - | 
| dc.contributor.author | Breining, Peter | - | 
| dc.contributor.author | Dapueto, Rosina | - | 
| dc.contributor.author | Lopez, Andrés | - | 
| dc.contributor.author | Thompson, Katie L. | - | 
| dc.contributor.author | Lino, Caroline A. | - | 
| dc.contributor.author | França, Julia V. | - | 
| dc.contributor.author | Vieira, Thayna S. | - | 
| dc.contributor.author | Rattan, Ramandeep | - | 
| dc.contributor.author | Agorrody, Guillermo | - | 
| dc.contributor.author | DeVallance, Evan | - | 
| dc.contributor.author | Haag, Jacqueline | - | 
| dc.contributor.author | Meadows, Ethan | - | 
| dc.contributor.author | Lewis, Sara E. | - | 
| dc.contributor.author | Santana Barbosa, Gabriele Catarine | - | 
| dc.contributor.author | Osbourne Lai de Souza, Leonardo | - | 
| dc.contributor.author | Santos Chichierchio, Marina | - | 
| dc.contributor.author | Valez, Valeria | - | 
| dc.contributor.author | Aicardo, Adrián | - | 
| dc.contributor.author | Contreras, Paola | - | 
| dc.contributor.author | Vendelbo, Mikkel H. | - | 
| dc.contributor.author | Jakobsen, Steen | - | 
| dc.contributor.author | Kamaid, Andrés | - | 
| dc.contributor.author | Porcal, Williams | - | 
| dc.contributor.author | Calliari, Aldo | - | 
| dc.contributor.author | Verdes, José Manuel | - | 
| dc.contributor.author | Du, Jianhai | - | 
| dc.contributor.author | Wang, Yekai | - | 
| dc.contributor.author | Hollander, John M. | - | 
| dc.contributor.author | White, Thomas A. | - | 
| dc.contributor.author | Radi, Rafael | - | 
| dc.contributor.author | Moyna, Guillermo | - | 
| dc.contributor.author | Quijano, Celia | - | 
| dc.contributor.author | O’Doherty, Robert | - | 
| dc.contributor.author | Moraes-Vieira, Pedro | - | 
| dc.contributor.author | Giri, Shailendra | - | 
| dc.contributor.author | Holloway, Graham P. | - | 
| dc.contributor.author | Festuccia, William T. | - | 
| dc.contributor.author | Osório Leiria, Luiz | - | 
| dc.contributor.author | Leonardi, Roberta | - | 
| dc.contributor.author | Mori, Marcelo A. | - | 
| dc.contributor.author | Camacho-Pereira, Juliana | - | 
| dc.contributor.author | Kelley, Eric E. | - | 
| dc.contributor.author | Duran, Rosario | - | 
| dc.contributor.author | López, Gloria V. | - | 
| dc.contributor.author | Chini, Eduardo N. | - | 
| dc.contributor.author | Batthyány, Carlos | - | 
| dc.contributor.author | Escande, Carlos | - | 
| dc.date.accessioned | 2025-11-03T14:18:31Z | - | 
| dc.date.available | 2025-11-03T14:18:31Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.citation | Cal, C., Leyva, A., Rodríguez-Duarte, J. y otros. "A nitroalkene derivative of salicylate, SANA, induces creatine-dependent thermogenesis and promotes weight loss". Nature Metabolism [en línea], v.7, 2025. -- .. 40 p.. | es | 
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/52311 | - | 
| dc.description.abstract | The emergence of glucagon-like peptide-1 agonists represents a notable advancement in the pharmacological treatment of obesity, yet complementary approaches are essential. Through phenotypic drug discovery, we developed promising nitroalkene-containing small molecules for obesity-related metabolic dysfunctions. Here, we present SANA, a nitroalkene derivative of salicylate, demonstrating notable efficacy in preclinical models of diet-induced obesity. SANA reduces liver steatosis and insulin resistance by enhancing mitochondrial respiration and increasing creatine-dependent energy expenditure in adipose tissue, functioning effectively in thermoneutral conditions and independently of uncoupling protein 1 and AMPK activity. Finally, we conducted a randomized, doubleblind, placebo-controlled phase 1A/B clinical trial, which consisted of two parts, each with four arms: (A) single ascending doses (200–800 mg) in healthy lean volunteers; (B) multiple ascending doses (200–400 mg per day for 15 days) in healthy volunteers with overweight or obesity. The primary endpoint assessed safety and tolerability. Secondary and exploratory endpoints included pharmacokinetics, tolerability, body weight and metabolic markers. SANA shows good safety and tolerability, and demonstrates beneficial effects on body weight and glucose management within 2 weeks of treatment. Overall, SANA appears to be a first-in-class activator of creatine-dependent energy expenditure and thermogenesis, highlighting its potential as a therapeutic candidate for ‘diabesity’. | es | 
| dc.format.extent | 40 p. | es | 
| dc.format.mimetype | application/pdf | es | 
| dc.language.iso | en | es | 
| dc.publisher | Nature | es | 
| dc.relation.ispartof | Nature Metabolism, v.7, 2025. -- | es | 
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es | 
| dc.subject | Nitroalqueno | es | 
| dc.subject | Salicilato | es | 
| dc.subject | Termogénesis | es | 
| dc.subject | Creatina | es | 
| dc.subject | Pérdida de peso | es | 
| dc.subject | SANA | es | 
| dc.title | A nitroalkene derivative of salicylate, SANA, induces creatine-dependent thermogenesis and promotes weight loss | es | 
| dc.type | Artículo | es | 
| dc.contributor.filiacion | Cal Karina, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging; Universidad de la República (Uruguay). Facultad de Veterinaria. Departamento de Biociencias. Unidad Biofísica; Eolo USA (USA); | - | 
| dc.contributor.filiacion | Leyva Alejandro, Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development; Institut Pasteur Montevideo and IIBCE (Uruguay). Unidad de Bioquímica y Proteómica Analíticas. | - | 
| dc.contributor.filiacion | Rodríguez-Duarte Jorge, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging; Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development. | - | 
| dc.contributor.filiacion | Ruiz Santiago, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging; Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development. | - | 
| dc.contributor.filiacion | Santos Leonardo, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging; Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development. | - | 
| dc.contributor.filiacion | Garat María Pía, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging; Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development. María Pía | - | 
| dc.contributor.filiacion | Colella Lucía, Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development; Universidad de la República (Uruguay). Facultad de Química. Departamento de Química Orgánica. | - | 
| dc.contributor.filiacion | Ingold Mariana, Eolo USA (USA); Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development; Universidad de la República (Uruguay). Facultad de Química. Departamento de Química Orgánica. | - | 
| dc.contributor.filiacion | Benitez-Rosendo Andrés, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging; Universidad de la República (Uruguay). Facultad de Veterinaria. Departamento de Biociencias. Unidad Biofísica; Mayo Clinic (USA). Robert and Arlene Kogod Center on Aging | - | 
| dc.contributor.filiacion | Pérez-Torrado Valentina, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging. Eolo USA (USA). | - | 
| dc.contributor.filiacion | Vilaseca Cecilia, Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Fisiología | - | 
| dc.contributor.filiacion | Galliussi German, Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development; Institut Pasteur Montevideo (Uruguay). Laboratory of Immunoregulation and Inflammation. | - | 
| dc.contributor.filiacion | Ziegler Lucía, Universidad de la República (Uruguay). Centro Universitario Regional del Este. Departamento de Ecología y Gestión Ambiental | - | 
| dc.contributor.filiacion | Peclat Thais R., Thais RMayo Clinic (USA). Robert and Arlene Kogod Center on Aging; Mayo Clinic (USA). Department of Anesthesiology; Mayo Clinic (USA). Department of Physiology and Biomedical Engineering | - | 
| dc.contributor.filiacion | Bresque Mariana, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging. Eolo USA (USA). | - | 
| dc.contributor.filiacion | Handy Rachel M., University of Guelph (Canada). Department of Human Health and Nutritional Sciences | - | 
| dc.contributor.filiacion | King Rachel, West Virginia University (USA). Department of Biochemistry and Molecular Medicine | - | 
| dc.contributor.filiacion | Menezes dos Reis Larissa, University of Campinas (Brazil). Institute of Biology. Department of Genetics, Evolution, Microbiology, and Immunology. Laboratory of Immunometabolism; University of São Paulo (Brazil). Institute of Biomedical Sciences. Department of Immunology; University of Campinas (Brazil). Obesity and Comorbidities Research Center (OCRC); University of Campinas (Brazil). Experimental Medicine Research Cluster (EMRC) | - | 
| dc.contributor.filiacion | Alves João Manoel, University of São Paulo (Brazil). Ribeirão Preto Medical School. Department of Pharmacology, Department of Cell Biology and Center for Research in Inflammatory Diseases. | - | 
| dc.contributor.filiacion | Espasandín Camila, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging; Universidad de la República (Uruguay). Facultad de Veterinaria. Departamento de Biociencias. Unidad Bioquímica. | - | 
| dc.contributor.filiacion | de la Sovera Victoria, Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development; Universidad de la República (Uruguay). Facultad de Química. Departamento de Química Orgánica. | - | 
| dc.contributor.filiacion | Breining Peter, Aarhus University (Denmark). Department of Biomedicine | - | 
| dc.contributor.filiacion | Dapueto Rosina, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging; Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development; CUDIM (Uruguay). Área I+D Biomédico | - | 
| dc.contributor.filiacion | Lopez Andrés, Universidad de la República (Uruguay). CENUR Litoral Norte. Departamento de Química del Litoral. Laboratorio de Fisicoquímica Orgánica | - | 
| dc.contributor.filiacion | Thompson Katie L., Mayo Clinic (USA). Robert and Arlene Kogod Center on Aging; Mayo Clinic (USA). Department of Anesthesiology; Mayo Clinic (USA). Department of Physiology and Biomedical Engineering. | - | 
| dc.contributor.filiacion | Lino Caroline A., University of Sao Paulo (Brazil). Institute of Biomedical Sciences | - | 
| dc.contributor.filiacion | França Julia V., University of Sao Paulo (Brazil). Institute of Biomedical Sciences | - | 
| dc.contributor.filiacion | Vieira Thayna S., University of Sao Paulo (Brazil). Institute of Biomedical Sciences. | - | 
| dc.contributor.filiacion | Rattan Ramandeep, Henry Ford Health (USA). Department of Women’s Health Services. Division of Gynecology Oncology. | - | 
| dc.contributor.filiacion | Agorrody Guillermo, Universidad de la República (Uruguay). Facultad de Medicina. Hospital de Clínicas. Departamento de Fisiopatología | - | 
| dc.contributor.filiacion | DeVallance Evan, West Virginia University (USA). Department of Physiology and Pharmacology. | - | 
| dc.contributor.filiacion | Haag Jacqueline, Eolo USA (USA) | - | 
| dc.contributor.filiacion | Meadows Ethan, West Virginia University (USA). School of Medicine. Mitochondria, Metabolism and Bioenergetics Working Group | - | 
| dc.contributor.filiacion | Lewis Sara E., Universidad de la República (Uruguay). Facultad de Veterinaria. Departamento de Biociencias. Unidad Biofísica; West Virginia University (USA). School of Medicine. Mitochondria, Metabolism and Bioenergetics Working Group; West Virginia University (USA). School of Medicine. Center for Inhalation Toxicology (iTOX) | - | 
| dc.contributor.filiacion | Santana Barbosa Gabriele Catarine, Federal University of Rio de Janeiro (Brazil). Program in Cellular Biochemistry and Biophysics. | - | 
| dc.contributor.filiacion | Osbourne Lai de Souza Leonardo, Federal University of Rio de Janeiro (Brazil). Program in Cellular Biochemistry and Biophysics | - | 
| dc.contributor.filiacion | Santos Chichierchio Marina, Federal University of Rio de Janeiro (Brazil). Program in Cellular Biochemistry and Biophysics | - | 
| dc.contributor.filiacion | Valez Valeria, Universidad de la República (Uruguay). Facultad de Odontología. Cátedra de Bioquímica y Biofísica; Universidad de la República (Uruguay). Centro de Investigaciones Biomédicas (CEINBIO); Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Bioquímica | - | 
| dc.contributor.filiacion | Aicardo Adrián, Universidad de la República (Uruguay). Centro de Investigaciones Biomédicas (CEINBIO); Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Bioquímica; Universidad de la República (Uruguay). Escuela de Nutrición. Departamento de Nutrición Clínica | - | 
| dc.contributor.filiacion | Contreras Paola, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging; Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Fisiología | - | 
| dc.contributor.filiacion | Vendelbo Mikkel H., Aarhus University (Denmark). Department of Biomedicine; Aarhus University Hospital (Denmark). Department of Nuclear Medicine and PET | - | 
| dc.contributor.filiacion | Jakobsen Steen, Aarhus University Hospital (Denmark). Department of Nuclear Medicine and PET | - | 
| dc.contributor.filiacion | Kamaid Andrés, Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development; Institut Pasteur Montevideo and IIBCE (Uruguay). Unidad de Bioquímica y Proteómica Analíticas; Institut Pasteur Montevideo (Uruguay). Unidad de Bioimagenología Avanzada | - | 
| dc.contributor.filiacion | Porcal Williams, Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development; Universidad de la República (Uruguay). Facultad de Química. Departamento de Química Orgánica | - | 
| dc.contributor.filiacion | Calliari Aldo, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging; Universidad de la República (Uruguay). Facultad de Veterinaria. Departamento de Biociencias. Unidad Biofísica | - | 
| dc.contributor.filiacion | Verdes José Manuel, Universidad de la República (Uruguay). Facultad de Veterinaria.Departamento de Patobiología. Unidad Patología | - | 
| dc.contributor.filiacion | Du Jianhai, West Virginia University (USA). School of Medicine. Mitochondria, Metabolism and Bioenergetics Working Group; West Virginia University (USA). Department of Biochemistry. Department of Ophthalmology and Visual Sciences | - | 
| dc.contributor.filiacion | Wang Yekai, West Virginia University (USA). Department of Biochemistry. Department of Ophthalmology and Visual Sciences | - | 
| dc.contributor.filiacion | Hollander John M., West Virginia University (USA). School of Medicine. Mitochondria, Metabolism and Bioenergetics Working Group; West Virginia University (USA). Division of Exercise Physiology | - | 
| dc.contributor.filiacion | White Thomas A., Mayo Clinic (USA). Robert and Arlene Kogod Center on Aging | - | 
| dc.contributor.filiacion | Radi Rafael, Universidad de la República (Uruguay). Centro de Investigaciones Biomédicas (CEINBIO); Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Bioquímica | - | 
| dc.contributor.filiacion | Moyna Guillermo, Universidad de la República (Uruguay). CENUR Litoral Norte. Departamento de Química del Litoral. Laboratorio de Fisicoquímica Orgánica | - | 
| dc.contributor.filiacion | Quijano Celia, Universidad de la República (Uruguay). Centro de Investigaciones Biomédicas (CEINBIO);Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Bioquímica | - | 
| dc.contributor.filiacion | O’Doherty Robert, University of Pittsburgh (USA). Department of Medicine, Division of Endocrinology and Metabolism; University of Pittsburgh (USA) Department of Microbiology and Molecular Genetics. | - | 
| dc.contributor.filiacion | Moraes-Vieira Pedro, University of Campinas (Brazil). Institute of Biology. Department of Genetics, Evolution, Microbiology, and Immunology. Laboratory of Immunometabolism; University of São Paulo (Brazil). Institute of Biomedical Sciences. Department of Immunology; University of Campinas (Brazil). Obesity and Comorbidities Research Center (OCRC); University of Campinas (Brazil). Experimental Medicine Research Cluster (EMRC) | - | 
| dc.contributor.filiacion | Giri Shailendra, Henry Ford Health (USA). Department of Neurology | - | 
| dc.contributor.filiacion | Holloway Graham P., University of Guelph (Canada). Department of Human Health and Nutritional Sciences | - | 
| dc.contributor.filiacion | Festuccia William T., University of Sao Paulo (Brazil). Institute of Biomedical Sciences | - | 
| dc.contributor.filiacion | Osório Leiria Luiz, University of São Paulo (Brazil). Ribeirão Preto Medical School. Department of Pharmacology, Department of Cell Biology and Center for Research in Inflammatory Diseases | - | 
| dc.contributor.filiacion | Leonardi Roberta, West Virginia University (USA). Department of Biochemistry and Molecular Medicine | - | 
| dc.contributor.filiacion | Mori Marcelo A., University of Campinas (Brazil). Institute of Biology. Department of Biochemistry and Tissue Biology; Obesity and Comorbidities Research Center (OCRC) (Brazil); Experimental Medicine Research Cluster (EMRC) (Brazil); Instituto Nacional de Obesidade e Diabetes (Brazil) | - | 
| dc.contributor.filiacion | Camacho-Pereira Juliana, Federal University of Rio de Janeiro (Brazil). Program in Cellular Biochemistry and Biophysics | - | 
| dc.contributor.filiacion | Kelley Eric E., West Virginia University (USA). Department of Physiology and Pharmacology; West Virginia University (USA). School of Medicine. Mitochondria, Metabolism and Bioenergetics Working Group; West Virginia University (USA). School of Medicine. Center for Inhalation Toxicology (iTOX) | - | 
| dc.contributor.filiacion | Duran Rosario, Institut Pasteur Montevideo and IIBCE (Uruguay). Unidad de Bioquímica y Proteómica Analíticas | - | 
| dc.contributor.filiacion | López Gloria V., Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development; Universidad de la República (Uruguay). Facultad de Química. Departamento de Química Orgánica | - | 
| dc.contributor.filiacion | Chini Eduardo N., Mayo Clinic (USA). Robert and Arlene Kogod Center on Aging; Mayo Clinic (USA). Department of Anesthesiology; Mayo Clinic (USA). Department of Physiology and Biomedical Engineering; Mayo Clinic (USA). Departmenof Anesthesiology and Perioperative Medicine | - | 
| dc.contributor.filiacion | Batthyány Carlos, Institut Pasteur Montevideo (Uruguay). Laboratory of Vascular Biology and Drug Development | - | 
| dc.contributor.filiacion | Escande Carlos, Institut Pasteur Montevideo (Uruguay). Laboratory of Metabolic Diseases and Aging | - | 
| dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es | 
| dc.identifier.doi | 10.1038/s42255-025-01311-z | - | 
| Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Química | |
Ficheros en este ítem: 
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| A nitroalkene derivative.pdf | 17,25 MB | Adobe PDF | Visualizar/Abrir | 
Este ítem está sujeto a una licencia Creative Commons  Licencia Creative Commons