Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/49976
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cardona, Alejandro L. | - |
dc.contributor.author | Rivela, Cynthia B. | - |
dc.contributor.author | Gibilisco, Rodrigo G. | - |
dc.contributor.author | Blanco, María B. | - |
dc.contributor.author | Ventura, Oscar N. | - |
dc.contributor.author | Teruel, Mariano | - |
dc.date.accessioned | 2025-05-09T18:27:03Z | - |
dc.date.available | 2025-05-09T18:27:03Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Cardona, A., Rivela, C., Gibilisco, R. y otros. "Atmospheric ozonolysis of allyl sulfides : theoretical and experimental study of kinetics and product yields in the presence and absence of an OH radical scavenger" Atmospheric Environment [en línea] v.353, 2025. 10 p. DOI: 10.1016/j.atmosenv.2025.121242 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/49976 | - |
dc.description | Postprint. Versión final publicada en: https://doi.org/10.1016/j.atmosenv.2025.121242 | es |
dc.description.abstract | This work presents an experimental and computational study of the ozonolysis of allyl methyl sulfide (H2C=CHCH2SCH3, AMS) and allyl ethyl sulfide (H2C=CHCH2SCH2CH3, AES) in the gas phase at atmospheric conditions. The experiments were carried out using carbon monoxide (CO) as scavengers of nascent OH radicals. The main products of the reaction with O3 from AMS and AES were identified and quantified by in situ FTIR spectroscopy. The yields of the SO2, formaldehyde and formic acid products found were (26 ± 1) %, (62 ± 1) % and (7 ± 1) % for the AMS/CO/O3 reaction, and (19 ± 1) %, (62 ± 1) % and (8 ± 1) % for the AES/CO/O3 reaction, respectively. Besides those products, acrolein was also identified when the OH radical scavenger was absent. In this case, the yields obtained were (37 ± 1) %, (6 ± 1) %, (63 ± 1) % and (4 ± 1) % in the AMS/O3 mixture, and (28 ± 1) %, (5 ± 1) %, (41 ± 1) % and (4 ± 1) % in the AES/O3 mixture, for SO2, acrolein, formaldehyde and formic acid, respectively. A small difference in product yields in the presence of CO could be attributed to secondary reactions with OH radicals. DFT and post-Hartree-Fock composite computational chemistry calculations of reactants, transition states and products in the reaction paths were used to lend support to the experimental findings for the AMS + O3 reaction. The calculated rate coefficients obtained in this work are in close agreement with the experimental data, with the ωB97X-D3(BJ)/aug-cc-pVTZ and ωB97X-V/aug-cc-pVTZ as the most accurate and reliable DFT methods. The inclusion of the SVECV-f12 protocol on top of those DFT calculations markedly improves the accuracy of the results. Atmospheric implications are discussed in terms of significant POCP and AP of sulfides and its products obtained. | es |
dc.description.sponsorship | SECYT-UNC | es |
dc.description.sponsorship | MINCYT | es |
dc.description.sponsorship | FONCYT | es |
dc.description.sponsorship | CONICET | es |
dc.description.sponsorship | German Research Foundation DFG/16/03 Germany | es |
dc.format.extent | 10 p. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | Elsevier | es |
dc.relation.isformatof | es | |
dc.relation.ispartof | Atmospheric Environment, v.353, 2025 | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Troposphere | es |
dc.subject | Ozone | es |
dc.subject | Sulfides | es |
dc.subject | Computational chemistry | es |
dc.subject | Environmental chemistry | es |
dc.subject | Troposfera | es |
dc.subject | Ozono | es |
dc.subject | Sulfuros | es |
dc.subject | Química computacional | es |
dc.subject | Química ambiental | es |
dc.title | Atmospheric ozonolysis of allyl sulfides : theoretical and experimental study of kinetics and product yields in the presence and absence of an OH radical scavenger | es |
dc.type | Artículo | es |
dc.contributor.filiacion | Cardona Alejandro L., Universidad de la República (Uruguay). Facultad de Química. DETEMA. CCBG-Computational Chemistry and Biology Group | - |
dc.contributor.filiacion | Rivela Cynthia B., Universidad Nacional de Córdoba (Argentina). Facultad de Ciencias Químicas. Departamento de Fisicoquímica. Laboratorio Universitario de Química y Contaminación del Aire (L.U.Q.C.A.) | - |
dc.contributor.filiacion | Gibilisco Rodrigo G., University of Wuppertal (Alemania). Faculty for Mathematicas and Natural Sciences. Institute for Atmospheric and Environmental Research | - |
dc.contributor.filiacion | Blanco María B., Universidad Nacional de Córdoba (Argentina). Facultad de Ciencias Químicas. Departamento de Fisicoquímica. Laboratorio Universitario de Química y Contaminación del Aire (L.U.Q.C.A.) | - |
dc.contributor.filiacion | Ventura Oscar N., Universidad de la República (Uruguay). Facultad de Química. DETEMA. CCBG-Computational Chemistry and Biology Group | - |
dc.contributor.filiacion | Teruel Mariano, Universidad Nacional de Córdoba (Argentina). Facultad de Ciencias Químicas. Departamento de Fisicoquímica. Laboratorio Universitario de Química y Contaminación del Aire (L.U.Q.C.A.) | - |
dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
dc.identifier.doi | 10.1016/j.atmosenv.2025.121242 | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Química |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | Disponible a partir de | ||
---|---|---|---|---|---|---|
Atmospheric ozonolysis of allyl sulfides.pdf | 1,49 MB | Adobe PDF | Visualizar/Abrir | Solicitar Copia | 2027-05-09 |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons