Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/47323
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Estravis Barcala, M. Cecilia | - |
dc.contributor.author | Palottini, Florencia | - |
dc.contributor.author | Verellen, Facundo | - |
dc.contributor.author | González, Andrés | - |
dc.contributor.author | Farina, Walter M. | - |
dc.date.accessioned | 2024-12-02T17:43:40Z | - |
dc.date.available | 2024-12-02T17:43:40Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Estravis Barcala, M., Palottini, F. y otros. "Sugar‐conditioned honey bees can be biased towards a nectarless dioecious crop". Scientific reports [en línea] v. 14, nº 1, 2024. -- e18263. 11 p. | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/47323 | - |
dc.description.abstract | The targeted pollination strategy has shown positive results in directing honey bees to crop flowers offering nectar along with pollen as reward. Kiwifruit is a functionally dioecious species, which relies on bees to transport pollen from staminate to pistillate nectarless flowers. Following the targeted pollination procedures recently validated, we first developed a mimic odor (KM) based on kiwifruit floral volatiles for which bees showed the highest level of generalization to the natural floral scent, although the response towards pistillate flowers was higher than towards staminate flowers. Then, in the field, feeding colonies KM-scented sucrose solution resulted in higher amounts of kiwifruit pollen collected by honey bees compared to control colonies fed unscented sucrose solution. Our results support the hypothesis that olfactory conditioning bees biases their foraging preferences in a nectarless crop, given the higher visitation to target flowers despite having provided the mimic odor paired with a sugar reward. | es |
dc.format.extent | 11 p. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | Springer | es |
dc.relation.ispartof | Scientific reports, v. 14, nº 1, 2024. -- e18263 | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject.other | ABEJAS | es |
dc.subject.other | POLINIZACION | es |
dc.subject.other | NECTAR | es |
dc.title | Sugar‐conditioned honey bees can be biased towards a nectarless dioecious crop | es |
dc.type | Artículo | es |
dc.contributor.filiacion | Estravis Barcala M. Cecilia, Universidad de Buenos Aires (Argentina). Facultad de Ciencias Exactas y Naturales. Departamento de Biodiversidad y Biología Experimental. Laboratorio de Insectos Sociales; Universidad de Buenos Aires (Argentina). Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Instituto de Fisiología, Biología Molecular y Neurociencias; Universidad Nacional de La Plata (Argentina). Museo de La Plata. División Entomología. | - |
dc.contributor.filiacion | Palottini Florencia, Universidad de Buenos Aires (Argentina). Facultad de Ciencias Exactas y Naturales. Departamento de Biodiversidad y Biología Experimental. Laboratorio de Insectos Sociales; Universidad de Buenos Aires (Argentina). Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Instituto de Fisiología, Biología Molecular y Neurociencias; Universidad Nacional de La Plata (Argentina). Museo de La Plata. División Entomología. | - |
dc.contributor.filiacion | Verellen Facundo, Universidad de Buenos Aires (Argentina). Facultad de Ciencias Exactas y Naturales. Departamento de Biodiversidad y Biología Experimental. Laboratorio de Insectos Sociales; Universidad de Buenos Aires (Argentina). Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Instituto de Fisiología, Biología Molecular y Neurociencias; Universidad Nacional de La Plata (Argentina). Museo de La Plata. División Entomología. | - |
dc.contributor.filiacion | González Andrés, Universidad de la República (Uruguay). Facultad de Química. Laboratorio de Ecología Química | - |
dc.contributor.filiacion | Farina Walter M., Universidad de Buenos Aires (Argentina). Facultad de Ciencias Exactas y Naturales. Departamento de Biodiversidad y Biología Experimental. Laboratorio de Insectos Sociales; Universidad de Buenos Aires (Argentina). Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Instituto de Fisiología, Biología Molecular y Neurociencias; Universidad Nacional de La Plata (Argentina). Museo de La Plata. División Entomología. | - |
dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
dc.identifier.doi | 10.1038/s41598-024-67917-7 | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Química |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Sugar-conditioned honey bees.pdf | 1,15 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons