Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/40858
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Delgado-Plaza, Emerita | - |
dc.contributor.author | Carrillo, Artemio | - |
dc.contributor.author | Valdés, Hugo | - |
dc.contributor.author | Odobez, Norberto | - |
dc.contributor.author | Peralta-Jaramillo, Juan | - |
dc.contributor.author | Jaramillo, Daniela | - |
dc.contributor.author | Reinoso-Tigre, José | - |
dc.contributor.author | Nuñez, Victor | - |
dc.contributor.author | Garcia, Juan | - |
dc.contributor.author | Reyes-Plascencia, Carmina | - |
dc.contributor.author | Tancredi, Nestor | - |
dc.contributor.author | Gallardo, Franco | - |
dc.contributor.author | Merino, Ivan | - |
dc.contributor.author | León, Gabriel | - |
dc.contributor.author | Torres, José | - |
dc.contributor.author | Garcia, Carlos | - |
dc.contributor.author | Sosa-Tinoco, Ian | - |
dc.coverage.spatial | América Latina | es |
dc.date.accessioned | 2023-10-27T17:05:33Z | - |
dc.date.available | 2023-10-27T17:05:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Delgado-Plaza, E, Carrillo, A, Valdés, H, [y otros autores]. "Key processes for the energy use of biomass in rural sectors of Latin America". Sustainability. [en línea] 2023, 15(1): e169, doi: https://doi.org/10.3390/su15010169 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/40858 | - |
dc.description.abstract | An alternative to mitigate the consumption of fossil fuels is the use of biomass as an energy source. In this sense, the rural sector in Latin America has great potential due to its multiple biomass sources. For this reason, this study aims to analyze potential technologies related to the production of energy from biomass and its application in the Latin American rural sector. To achieve this, four key processes are analyzed. First is biomass conditioning through solar dryers. Next are the thermochemical processes that allow for their transformation into biofuels, for which the pyrolysis and the hydrothermal methods were selected due to the flexibility of the products obtained. Subsequently, cogeneration is studied to produce electrical and thermal energy from biomass or its derivatives. Finally, to close the CO2 cycle, a balance of CO2 fixation in a forest plantation is presented as an example of carbon accumulated in biomass. The literature systematic review allowed us to determine that the technologies mentioned in this work have different degrees of implementation in the Latin American rural sector. However, they have great potential to be applied on a large scale in the region, making it possible to adapt energy production to climate change and improve the life quality of its inhabitants. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | MDPI | es |
dc.relation.ispartof | Sustainability v.15, n°1, 2023. -- e169 | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | BIOMASA | es |
dc.subject | BIOCOMBUSTIBLE | es |
dc.subject | SOSTENIBILIDAD | es |
dc.subject | BIOENERGIA | es |
dc.subject | ENERGIA RENOVABLE | es |
dc.title | Key processes for the energy use of biomass in rural sectors of Latin America | es |
dc.type | Artículo | es |
dc.contributor.filiacion | Delgado-Plaza Emerita, Escuela Superior Politécnica del Litoral, ESPOL, FIMCP-CDTS, ESPOL Polytechnic University (Guayaquil, Ecuador) | - |
dc.contributor.filiacion | Carrillo Artemio, Instituto de Silvicultura e Industria de la Madera, Universidad Juárez del Estado de Durango (Durango, Mexico) | - |
dc.contributor.filiacion | Valdés Hugo, Departamento de Computación e Industrias, Universidad Catolica del Maule (UCM) (Talca, Chile) | - |
dc.contributor.filiacion | Odobez Norberto, Centro de Energía y Ambiente (CEA), Facultad Regional Delta, Universidad Tecnológica Nacional (Mendoza, Argentina) | - |
dc.contributor.filiacion | Peralta-Jaramillo Juan, Escuela Superior Politécnica del Litoral, ESPOL, FIMCP-CDTS, ESPOL Polytechnic University (Guayaquil, Ecuador) | - |
dc.contributor.filiacion | Jaramillo Daniela, Escuela Superior Politécnica del Litoral, ESPOL, FIMCP-CDTS, ESPOL Polytechnic University (Guayaquil, Ecuador) | - |
dc.contributor.filiacion | Reinoso-Tigre José, Escuela Superior Politécnica del Litoral, ESPOL, FIMCP-CDTS, ESPOL Polytechnic University (Guayaquil, Ecuador) | - |
dc.contributor.filiacion | Nuñez Victor, Instituto de Silvicultura e Industria de la Madera, Universidad Juárez del Estado de Durango (Durango, Mexico) | - |
dc.contributor.filiacion | Garcia Juan, Programa Institucional de Doctorado en Ciencias Agropecuarias y Forestales, Universidad Juárez del Estado de Durango (Durango, Mexico) | - |
dc.contributor.filiacion | Reyes-Plascencia Carmina, Laboratorio de Energías Renovables, Instituto Polo Tecnológico de Pando, Facultad de Química, Universidad de la República (Pando, Uruguay). Área Fisicoquímica, DETEMA, Facultad de Química, Universidad de la República (Montevideo, Uruguay) | - |
dc.contributor.filiacion | Tancredi Nestor, Laboratorio de Energías Renovables, Instituto Polo Tecnológico de Pando, Facultad de Química, Universidad de la República (Pando, Uruguay). Área Fisicoquímica, DETEMA, Facultad de Química, Universidad de la República (Montevideo, Uruguay) | - |
dc.contributor.filiacion | Gallardo Franco, Departamento de Obras Civiles, Universidad Católica del Maule (UCM) (Talca, Chile) | - |
dc.contributor.filiacion | Merino Ivan, Departamento de Computación e Industrias, Universidad Catolica del Maule (UCM) (Talca, Chile) | - |
dc.contributor.filiacion | León Gabriel, Departamento de Sistemas Energéticos, Universidad Nacional Autonoma de Mexico (UNAM) (Ciudad de México, Mexico) | - |
dc.contributor.filiacion | Torres José, Centro de Energía y Ambiente (CEA), Facultad Regional Delta, Universidad Tecnológica Nacional (Mendoza, Argentina) | - |
dc.contributor.filiacion | Garcia Carlos, Centro de Energía y Ambiente (CEA), Facultad Regional Delta, Universidad Tecnológica Nacional (Mendoza, Argentina) | - |
dc.contributor.filiacion | Sosa-Tinoco Ian, Departamento de Ingeniería Eléctrica y Electrónica, Instituto Tecnológico de Sonora (Ciudad Obregón, Mexico) | - |
dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
dc.identifier.doi | https://doi.org/10.3390/su15010169 | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Química |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
AA Delgado-Plaza, E. et al Sustainability v.15, n°1, 2023. -- e169.pdf | 1,62 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons