Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/3473
How to cite
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Canale, Eduardo | es |
dc.contributor.author | Risso, Claudio | es |
dc.contributor.author | Robledo, Franco | es |
dc.date.accessioned | 2014-12-02T16:06:34Z | - |
dc.date.available | 2014-12-02T16:06:34Z | - |
dc.date.issued | 2013 | es |
dc.date.submitted | 20141202 | es |
dc.identifier.citation | CANALE, E., RISSO, C., ROBLEDO, F. "Optimal design of an IP/MPLS over DWDM network". Reportes Técnicos 13-03. UR. FI – INCO, 2013. | es |
dc.identifier.issn | 0797-6410 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12008/3473 | - |
dc.description.abstract | Different approaches for deploying resilient optical networks of low cost constitute a traditional group of NP-Hard problems that have been widely studied. Most of them are based on the construction of low cost networks that fulfill connectivity constraints. However, recent trends to virtualize optical networks over the legacy fiber infrastructure, modified the nature of network design problems and turned inappropriate many of these models and algorithms. In this paper we study a design problem arising from the deployment of an IP/MPLS network over an existing DWDM infrastructure. Besides cost and resiliency, this problem integrates traffic and capacity constrains. We present: an integer programming formulation for the problem, theoretical results, and describe how several metaheuristics were applied in order to find good quality solutions, for a real application case of a telecommunications company. | es |
dc.format.extent | 30 p. | es |
dc.format.mimetype | application/pdf | es |
dc.language | in | es |
dc.publisher | UR. FI – INCO. | es |
dc.relation.ispartof | Reportes Técnicos 13-03 | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad De La República. (Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Telecommunications network | en |
dc.subject | Multi-layer network design | en |
dc.subject | Metaheuristics | en |
dc.title | Optimal design of an IP/MPLS over DWDM network | en |
dc.type | Reporte técnico | es |
dc.rights.licence | Licencia Creative Commons Atribución – No Comercial – Sin Derivadas (CC BY-NC-ND 4.0) | es |
Appears in Collections: | Reportes Técnicos - Instituto de Computación |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
TR1303.pdf | 2,79 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License