Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/30974
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Marenco, Bernardo | - |
dc.contributor.author | Bermolen, Paola | - |
dc.contributor.author | Fiori, Marcelo | - |
dc.contributor.author | Larroca, Federico | - |
dc.contributor.author | Mateos, Gonzalo | - |
dc.date.accessioned | 2022-03-04T11:31:13Z | - |
dc.date.available | 2022-03-04T11:31:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Marenco, B., Bermolen, P., Fiori, M. y otros. "Online change point detection for weighted and directed random dot product graphs". IEEE Transactions on Signal and Information Processing over Networks. [en línea]. 2022, vol. 8, pp 144-159. DOI: 10.1109/TSIPN.2022.3149098. | es |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9706333 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/30974 | - |
dc.description.abstract | Given a sequence of random (directed and weighted) graphs, we address the problem of online monitoring and detection of changes in the underlying data distribution. Our idea is to endow sequential change-point detection (CPD) techniques with a graph representation learning substrate based on the versatile Random Dot Product Graph (RDPG) model. We consider efficient, online updates of a judicious monitoring function, which quantifies the discrepancy between the streaming graph observations and the nominal RDPG. This reference distribution is inferred via spectral embeddings of the first few graphs in the sequence. We characterize the distribution of this running statistic to select thresholds that guarantee error-rate control, and under simplifying approximations we offer insights on the algorithm’s detection resolution and delay. The end result is a lightweight online CPD algorithm, that is also explainable by virtue of the well-appreciated interpretability of RDPG embeddings. This is in stark contrast with most existing graph CPD approaches, which either rely on extensive computation, or they store and process the entire observed time series. An apparent limitation of the RDPG model is its suitability for undirected and unweighted graphs only, a gap we aim to close here to broaden the scope of the CPD framework. Unlike previous proposals, our non-parametric RDPG model for weighted graphs does not require a priori specification of the weights’ distribution to perform inference and estimation. This network modeling contribution is of independent interest beyond CPD. We offer an open-source implementation of the novel online CPD algorithm for weighted and direct graphs, whose effectiveness and efficiency are demonstrated via (reproducible) synthetic and real network data experiments | en |
dc.description.sponsorship | Work in this paper is supported in part by ANII (grant FMV 3 2018 1 148149) and the NSF (awards CCF-1750428, CCF-1934962 and ECCS-1809356). Part of the results in this paper were submitted to the 2021 EUSIPCO and Asilomar Conferences | es |
dc.format.extent | 16 p. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | IEEE | es |
dc.relation.ispartof | IEEE Transactions on Signal and Information Processing over Networks, vol. 8, 2022, pp 144-159 | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Data models | en |
dc.subject | Monitoring | en |
dc.subject | Delays | en |
dc.subject | Computational modeling | en |
dc.subject | Symmetric matrices | en |
dc.subject | Probability | en |
dc.subject | Information processing | en |
dc.subject | Online change-point detection | en |
dc.subject | Graph representation learning | en |
dc.subject | Node embeddings | en |
dc.subject | Random dot product graphs | en |
dc.title | Online change point detection for weighted and directed random dot product graphs | en |
dc.type | Artículo | es |
dc.contributor.filiacion | Marenco Bernardo, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
dc.contributor.filiacion | Bermolen Paola, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
dc.contributor.filiacion | Fiori Marcelo, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
dc.contributor.filiacion | Larroca Federico, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
dc.contributor.filiacion | Mateos Gonzalo, University of Rochester, Rochester, NY, USA | - |
dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
dc.identifier.doi | 10.1109/TSIPN.2022.3149098 | - |
udelar.academic.department | Telecomunicaciones | - |
udelar.investigation.group | Análisis de Redes, Tráfico y Estadísticas de Servicios | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - IMERL (Instituto de Matemática y Estadística Rafael Laguardia) Publicaciones académicas y científicas - Instituto de Ingeniería Eléctrica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
MBFLM22.pdf | Versión final | 734,25 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons