Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/56195
Cómo citar
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Colombo, Chiara | - |
| dc.contributor.author | Siviglia, Annunziato | - |
| dc.contributor.author | Toro, Eleuterio F. | - |
| dc.contributor.author | Bia, Daniel | - |
| dc.contributor.author | Zócalo, Yanina | - |
| dc.contributor.author | Müller, Lucas O. | - |
| dc.date.accessioned | 2026-07-22T16:39:18Z | - |
| dc.date.available | 2026-07-22T16:39:18Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Colombo C, Siviglia A, Toro E y otros. Tube law parametrization using in vitro data for one-dimensional blood flow in arteries and veins. International Journal for Numerical Methods in Biomedical Engineering [en línea]. 2024;40(4). 34 p. | es |
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/56195 | - |
| dc.description.abstract | The deformability of blood vessels in one-dimensional blood flow models is typically described through a pressure-area relation, known as the tube law. The most used tube laws take into account the elastic and viscous components of the tension of the vessel wall. Accurately parametrizing the tube laws is vital for replicating pressure and flow wave propagation phenomena. Here, we present a novel mathematical-property-preserving approach for the estimation of the parameters of the elastic and viscoelastic tube laws. Our goal was to estimate the parameters by using ovine and human in vitro data, while constraining them to meet prescribed mathematical properties. Results show that both elastic and viscoelastic tube laws accurately describe experimental pressure-area data concerning both quantitative and qualitative aspects. Additionally, the viscoelastic tube law can provide a qualitative explanation for the observed hysteresis cycles. The two models were evaluated using two approaches: (i) allowing all parameters to freely vary within their respective ranges and (ii) fixing some of the parameters. The former approach was found to be the most suitable for reproducing pressure-area curves. | es |
| dc.format.extent | 34 p. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | en | es |
| dc.publisher | Wiley | es |
| dc.relation.ispartof | International Journal for Numerical Methods in Biomedical Engineering. 2024;40(4) | es |
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.subject | 1D model | es |
| dc.subject | Blood flow equations | es |
| dc.subject | Collapsible tubes | es |
| dc.subject | In vitro data | es |
| dc.subject | Tube law parametrization | es |
| dc.subject.other | ANIMALES | es |
| dc.subject.other | ARTERIAS | es |
| dc.subject.other | FISIOLOGÍA | es |
| dc.subject.other | ELASTICIDAD | es |
| dc.subject.other | HUMANOS | es |
| dc.subject.other | HEMODINÁMICA | es |
| dc.subject.other | MODELOS CARDIOVASCULARES | es |
| dc.subject.other | VISCOSIDAD | es |
| dc.subject.other | OVINOS | es |
| dc.title | Tube law parametrization using in vitro data for one-dimensional blood flow in arteries and veins | es |
| dc.type | Artículo | es |
| dc.contributor.filiacion | Colombo Chiara, Università degli Studi di Trento (Italia). Dipartimento di Ingegneria Civile, Ambientale e Meccanica | - |
| dc.contributor.filiacion | Siviglia Annunziato, Università degli Studi di Trento (Italia). Dipartimento di Ingegneria Civile, Ambientale e Meccanica | - |
| dc.contributor.filiacion | Toro Eleuterio F., Università degli Studi di Trento (Italia). Laboratorio di Matematica Applicata | - |
| dc.contributor.filiacion | Bia Daniel, Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Fisiología | - |
| dc.contributor.filiacion | Zócalo Yanina, Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Fisiología | - |
| dc.contributor.filiacion | Müller Lucas O., Università degli Studi di Trento (Italia). Dipartimento di Matematica | - |
| dc.rights.licence | Licencia Creative Commons Atribución - No Comercial (CC - By-NC 4.0) | es |
| dc.identifier.doi | 10.1002/cnm.3803 | - |
| dc.identifier.eissn | 2040-7947 | - |
| Aparece en las colecciones: | Publicaciones Académicas y Científicas - Facultad de Medicina | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| Tube law parametrization.pdf | Tube law parametrization | 10,08 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons