Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/55367
Cómo citar
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Festari, María Florencia | - |
| dc.contributor.author | Jara, Eugenio | - |
| dc.contributor.author | Costa, Monique | - |
| dc.contributor.author | Iriarte, Andrés | - |
| dc.contributor.author | Freire, Teresa | - |
| dc.date.accessioned | 2026-06-04T16:48:12Z | - |
| dc.date.available | 2026-06-04T16:48:12Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | FESTARI, MF., JARA, E., COSTA, M., y otros. Truncated O‑glycosylation in metastatic triple‑negative breast cancer reveals a gene expression signature associated with extracellular matrix and proteolysis. Sci Rep [en línea] 2024, 14. DOI: 10.1038/s41598-024-52204-2 | es |
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/55367 | - |
| dc.description.abstract | Breast cancer (BC) is the leading cause of death by cancer in women worldwide. Triple‑negative (TN) BC constitutes aggressive and highly metastatic tumors associated with shorter overall survival of patients compared to other BC subtypes. The Tn antigen, a glycoconjugated structure resulting from an incomplete O‑glycosylation process, is highly expressed in different adenocarcinomas, including BC. It also favors cancer growth, immunoregulation, and metastasis in TNBC. This work describes the differentially expressed genes (DEGs) associated with BC aggressiveness and metastasis in an incomplete O‑glycosylated TNBC cell model. We studied the transcriptome of a TNBC model constituted by the metastatic murine 4T1 cell line that overexpresses the Tn antigen due to a mutation in one of the steps of the O‑glycosylation pathway. We analyzed and compared the results with the parental wild‑type cell line and with a Tn‑negative cell clone that was poorly metastatic and less aggressive than the 4T1 parental cell line. To gain insight into the generated expression data, we performed a gene set analysis. Biological processes associated with cancer development and metastasis, immune evasion, and leukocyte recruitment were highly enriched among functional terms of DEGs. Furthermore, different highly O‑glycosylated protein‑coding genes, such as mmp9, ecm1 and ankyrin-2, were upregulated in 4T1/Tn+ tumor cells. The altered biological processes and DEGs that promote tumor growth, invasion and immunomodulation might explain the aggressive properties of 4T1/Tn+ tumor cells. These results support the hypothesis that incomplete O‑glycosylation that leads to the expression of the Tn antigen, which might regulate activity or interaction of different molecules, promotes cancer development and immunoregulation. | es |
| dc.description.sponsorship | Programa de Desarrollo de las Ciencias Básicas (PEDEClBA) | es |
| dc.description.sponsorship | Comisión Sectorial de Investigación Científica (CSIC) | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | en | es |
| dc.relation.ispartof | Sci Rep. 14, 2024 | es |
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.subject.other | GLYCOSYLATION | es |
| dc.subject.other | TRIPLE NEGATIVE BREAST NEOPLASMS | es |
| dc.subject.other | EXTRACELLULAR MATRIX | es |
| dc.subject.other | PROTEOLYSIS | es |
| dc.title | Truncated O‑glycosylation in metastatic triple‑negative breast cancer reveals a gene expression signature associated with extracellular matrix and proteolysis | es |
| dc.type | Artículo | es |
| dc.contributor.filiacion | Festari María Florencia, Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Inmunobiología. Laboratorio de Inmunomodulación y Vacunas | - |
| dc.contributor.filiacion | Jara Eugenio, Universidad de la República (Uruguay). Facultad de Veterinaria. Departamento de Producción Animal. Unidad de Genética y Mejora Animal | - |
| dc.contributor.filiacion | Costa Monique, Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Inmunobiología. Laboratorio de Inmunomodulación y Vacunas | - |
| dc.contributor.filiacion | Iriarte Andrés, Universidad de la República (Uruguay). Facultad de Medicina. Instituto de Higiene. Unidad Académica Desarrollo Biotecnológico. Laboratorio de Biología Computacional | - |
| dc.contributor.filiacion | Freire Teresa, Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Inmunobiología. Laboratorio de Inmunomodulación y Vacunas | - |
| dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
| dc.identifier.doi | 10.1038/s41598-024-52204-2 | - |
| Aparece en las colecciones: | Artículos - Instituto de Higiene | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| Truncated O-glycosylation in metastatic triple-negative breast cancer reveals a gene expression signature associated with extracellular matrix and proteolysis.pdf | Artículo original | 2,95 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons