Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/53923
Cómo citar
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Abraham, Yamil | - |
| dc.contributor.author | van Tiggelen, Bart A. | - |
| dc.contributor.author | Benech, Nicolás | - |
| dc.contributor.author | Negreira, Carlos | - |
| dc.contributor.author | Jia, Xiaoping | - |
| dc.contributor.author | Tourin, Arnaud | - |
| dc.date.accessioned | 2026-03-18T14:20:29Z | - |
| dc.date.available | 2026-03-18T14:20:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Abraham, Y, van Tiggelen, B, Benech, N [y otros autores]. "Time-reversal inside a granular suspension to probe ultrasound diffusion". Physical Review Research. [en línea] 2025, 7: 023291. 7 h. DOI: 10.1103/47wj-s8lj | es |
| dc.identifier.issn | 2643-1564 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/53923 | - |
| dc.description.abstract | We demonstrate that ultrasound diffusion—typically associated with the transport of average wave energy and the breaking of time-reversal symmetry—can nonetheless be revealed through a time-reversal experiment. This is achieved using an unprecedented configuration: A single piezoelectric transducer, acting as a time-reversal mirror (TRM), is buried deep inside a strongly scattering medium (a dense granular suspension), while an array of transducers is positioned at a distance, outside the scattering region. A short pulse is emitted by a single array element and the TRM records the resulting ultrasonic field, composed of a coherent ballistic wave followed by a diffuse coda wave. When the entire coda is time-reversed and re-emitted from the TRM, the wave refocuses at the original source with a focal spot size that decreases with the inverse of the TRM depth, consistent with diffusive transport. By time-reversing short coda segments at increasing times 𝑡, we observe a focal spot size scaling as 1/√𝐷𝑡, where 𝐷 is the ultrasound diffusion coefficient. Fitting this evolution with a microscopic diffusion model allows us to extract 𝐷. Remarkably, this measurement does not require ensemble averaging, because of the inherent stability of time-reversal against statistical fluctuations. | es |
| dc.format.extent | 7 h | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | en | es |
| dc.publisher | American Physical Society | es |
| dc.relation.ispartof | Physical Review Research, 2025, 7: 023291 | es |
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.subject | Acoustic wave phenomena | es |
| dc.subject | Ballistic transport | es |
| dc.subject | Diffusion | es |
| dc.subject | Geometrical and wave optics | es |
| dc.subject | Granular packing | es |
| dc.subject | Mesoscopics | es |
| dc.subject | Ultrasound attenuation | es |
| dc.subject | Wave scattering | es |
| dc.subject | Ultrasound techniques | es |
| dc.title | Time-reversal inside a granular suspension to probe ultrasound diffusion | es |
| dc.type | Artículo | es |
| dc.contributor.filiacion | Abraham Yamil, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Física. | - |
| dc.contributor.filiacion | van Tiggelen Bart A. | - |
| dc.contributor.filiacion | Benech Nicolás, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Física. | - |
| dc.contributor.filiacion | Negreira Carlos, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Física. | - |
| dc.contributor.filiacion | Jia Xiaoping | - |
| dc.contributor.filiacion | Tourin Arnaud | - |
| dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
| dc.identifier.doi | 10.1103/47wj-s8lj | - |
| Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 10.1103.47wj-s8lj .pdf | 751 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons