| Fecha de publicación | Título | Autor(es) |
| 2016 | A statistical approach to reliability estimation for fingerprint recognition | Di Martino, Luis; Fernández, Alicia; Grompone von Gioi, Rafael; Lecumberry, Federico; Preciozzi, Javier |
| 2016 | Estimating the transmission probability in wireless networks with configuration models | Bermolen, Paola; Jonckheere, Matthieu; Larroca, Federico; Moyal, Pascal |
| 2016 | An optimal multiclass classifier design | Fiori, Marcelo; Di Martino, Matías; Fernández, Alicia |
| 2016 | Rellenado óptimo de huecos en series de datos mediante modelo CEGH | Chaer, Ruben; Di Chiara, Lorena |
| 2016 | Observability solutions for in-field functional test of processor-based systems : A survey and quantitative test case evaluation | Pérez Acle, Julio; Cantoro, Riccardo; Sánchez, Ernesto; Sonza Reorda, Matteo; Squillero, Giovanni |
| 2016 | Robust and unsupervised perceptual grouping of curves of dots | Lezama, José; Randall, Gregory; Morel, Jean-Michel; Grompone von Gioi, Rafael |
| 2016 | An open and free ISDB-T full seg receiver implemented in GNU radio | Larroca, Federico; Flores-Guridi, Pablo; Gómez, Gabriel; González Barbone, Víctor; Belzarena, Pablo |
| 2016 | Uplink wireless transmission overview in bi-directional VLC systems | Pérez Nicoli, Pablo Sebastián; Silveira, Fernando; Zhang, Xun; Amara, Amara |
| 2016 | Detection of ENF discontinuities using PLL for audio authenticity | Fuentes, Magdalena; Zinemanas, Pablo; Cancela, Pablo; Apolinário, José Antonio |
| 2016 | The construction of an analog vocoder as a hands-on introductory course in electrical engineering | Irigaray, Ignacio; Tarragona, Martín; Arruti, Jimena; Zinemanas, Pablo |
| 2016 | Microtiming in the rhythmic structure of Candombe drumming patterns | Jure, Luis; Rocamora, Martín |
| 2016 | Application of data mining techniques to relate cardiovascular risk and coronary calcium | Lujan, F.N; Cymberknop, Leandro Javier; Alfonso, Manuel Roberto; Legnani, Walter Edgardo; Armentano, Ricardo L |
| 2016 | Modelado no lineal de aportes al sistema eléctrico : Informe final del proyecto FSE 2013-1-10764 30 | Beledo Franco, Diego Sebastián; Cugliari Duhalde, Jairo; Lecumberry, Federico; Martín Menoni, Alvaro; Martínez Tagliafico, Sergio; Ramírez Paulino, Ignacio |
| 2016 | Tell me where you are and I tell you where you are going : Estimation of dynamic mobility graphs | Fiori, Marcelo; Musé, Pablo; Tepper, Mariano; Sapiro, Guillermo |
| 2016 | Numerical characterization of piezoceramics using resonance curves | Pérez Alvarez, Nicolás; Buiochi, Flávio; Andrade, Marco A.B; Adamowski, Julio Cezar |
| 2016 | SDN-based overlay networks for QoS-aware routing | Belzarena, Pablo; Gómez, Gabriel; Amigo, Isabel; Vaton, Sandrine |
| 2016 | WhatsApp calling : a revised analysis on WhatsApps architecture and calling service | Vanerio, Juan Martín; Casas, Pedro |
| 2016 | Arterial pulse pressure amplification described by means of a nonlinear wave model : Characterization of human aging | Alfonso, Manuel Roberto; Cymberknop, Leandro Javier; Armentano, Ricardo L; Pessana, Franco; Wray, Sandra; Legnani, Walter Edgardo |
| 2016 | CINARTRO : Clinical tool to assess knee kinematics by videofluoroscopy | Olivera, Williams; Rodriguez, Marcio; Santos, Darío; Simini, Franco |
| 2016 | Auxiliary IP blocks for early dependability analysis of small processor based systems | Barboza, Jorge; Basualdo, José; Pérez Acle, Julio |
Items de ésta Colección (Ordenados por Fecha Publicación en orden Descendente): 461 al 480 de 1420