Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/51133
Cómo citar
Título: | Study of Food Intake and Physical Activity Patterns in the Working Population of the Uruguayan State Electrical Company (UTE): Design, Protocol and Methodology |
Autor: | Medina-Vadora, Maria Mercedes Severi, Cecilia Lecot, Carlos Ruiz-Lopez, Maria Dolores Gil, Angel |
Tipo: | Artículo |
Palabras clave: | Food intake, Lifestyle habits, Physical activity, Food consumption, Workers nutritional state, Food intake patterns, Nutritional surveys |
Fecha de publicación: | 2021 |
Resumen: | Noncommunicable diseases are the main cause of death globally, and most are potentially preventable; they are long term diseases and generally evolve slowly. In Uruguay 64.9% of the population between 25 and 64 years of age are either overweight or obese. The available scientific data show that workplaces are good for developing food-intake interventions for a healthier life. The present study aims to report the design, protocol and methodology for the evaluation of the food intake and physical activity patterns of the Uruguayan State Electrical Company (UTE) workers, as it is distributed across the whole country, and has established associations with overweight and obesity in order to establish institutional strategies to improve the situation. This study uses a population and a cross-sectional, randomized, representative sample of UTE workers with a precision of 3% and a confidence level of 95%. The considered anthropometric variables are weight, height, waist circumference, percentage of fat mass and percentage of visceral fat. A questionnaire on frequency of consumption of different foods and two 24-h dietary recalls (24-h DR) will be performed to evaluate the food intake. Accelerometry will be used to evaluate physical activity, and the International physical activity questionnaire (IPAQ) will be applied. Clinical data will be obtained from the UTE clinical charts. This is the first study of its kind that will be undertaken in Uruguay. It is registered under ClinicalTrials.gov Identifier nº NCT04509908. |
EN: | Nutrients. 13, 2021 |
Financiadores: | Administración Nacional de Usinas y Trasmisiones Eléctricas (UTE) |
Citación: | MEDINA-VADORA, MM., SEVERI, C., LECOT, C., y otros. Study of Food Intake and Physical Activity Patterns in the Working Population of the Uruguayan State Electrical Company (UTE): Design, Protocol and Methodology. Nutrients [en línea] 2021, 13. DOI: 10.3390/nu13103545 |
Licencia: | Licencia Creative Commons Atribución (CC - By 4.0) |
Aparece en las colecciones: | Artículos - Instituto de Higiene |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
Study of Food Intake and Physical Activity Patterns in the Working Population of the Uruguayan State Electrical Company (UTE) Design, Protocol and Methodology.pdf | Artículo original | 294,18 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons