Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/4664
How to cite
Title: | Southern Cone real wages compared: a purchasing power parity approach to convergente and divergente trenes, 1870 – 1996 |
Authors: | Bértola, Luis Calicchio, Leonardo Camou, María Porcile, Gabriel |
Type: | Documento de trabajo |
Issue Date: | 1999 |
Publisher: | UR. FCS-UM |
Series or collection: | DOL (Documentos On-line) Reedición / FCS-UM; 19 |
Citation: | BÉRTOLA, L., CALICCHIO, L., CAMOU, M., PORCILE, G. "Southern Cone real wages compared: a purchasing power parity approach to convergente and divergente trenes, 1870 – 1996". DOL (Documentos On-line) Reedición / FCS-UM; 19. UR. FCS-UM, 1999. |
License: | Licencia Creative Commons Atribución – No Comercial – Sin Derivadas (CC - By-NC-ND) |
Appears in Collections: | Documentos e Informes de Investigación - Facultad de Ciencias Sociales |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
DOL UM 19.pdf | 983,62 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License