Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/43800
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Miranda, Ronald | - |
dc.contributor.author | Muinelo-Gallo, Leonel | - |
dc.contributor.author | Roca-Sagalés, Oriol | - |
dc.contributor.editor | Edgard Milhaud Foundation | - |
dc.coverage.temporal | 2000-2018 | es |
dc.date.accessioned | 2024-05-08T20:55:31Z | - |
dc.date.available | 2024-05-08T20:55:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | MIRANDA, R, MUINELO-GALLO, L y ROCA-SAGALÉS, O. "Human development and decentralization: The importance of public health expenditure". Annals of Public and Cooperative Economics, 2023, 94 (1), pp. 191-219. https://doi.org/10.1111/apce.12373 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/43800 | - |
dc.description.abstract | In this article, we empirically analyze the impact of central and subnational government spending on human development in a sample of 57 developed and developing countries over the period 2000–18. Specifically, we focus on the effects of health and education public expenditure on the Human Development Index (HDI) and its dimensions (life expectancy, education, and income). Applying data panel analysis, our empirical evidence shows the importance of central and subnational government health expenditure positively impacting on HDI and each of its components, while in the case of the education expenditure, this positive effect is only confirmed on the educational dimension of HDI. Our study shows how governments can stimulate human development, improving the well-being of citizens, by allocating more resources to healthcare through the different administrative levels. | es |
dc.format.extent | 28 p. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.relation.ispartof | Annals of Public and Cooperative Economics, 94 (1), pp. 191-219. | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Decentralization | es |
dc.subject | Government health expenditure | es |
dc.subject | Human development | es |
dc.subject.other | ECONOMIA POLITICA | es |
dc.subject.other | ECONOMIA FISCAL | es |
dc.title | Human development and decentralization : the importance of public health expenditure | es |
dc.type | Artículo | es |
dc.contributor.filiacion | Miranda Ronald, Universidad de la República (Uruguay). Facultad de Ciencias Económicas y de Administración. Instituto de Economía | - |
dc.contributor.filiacion | Muinelo-Gallo Leonel, Universidad de la República (Uruguay). Facultad de Ciencias Económicas y de Administración. Instituto de Economía | - |
dc.contributor.filiacion | Roca-Sagalés Oriol, Universitat Autònoma de Barcelona | - |
dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
dc.identifier.doi | https://doi.org/10.1111/apce.12373 | - |
Aparece en las colecciones: | Artículos y capítulos de libros - Instituto de Economía |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
12373.pdf | Artículo principal | 409,06 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons