Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/42714
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Fiori, Marcelo | es |
dc.contributor.author | Musé, Pablo | es |
dc.contributor.author | Tepper, Mariano | es |
dc.contributor.author | Sapiro, Guillermo | es |
dc.date.accessioned | 2024-02-26T19:52:45Z | - |
dc.date.available | 2024-02-26T19:52:45Z | - |
dc.date.issued | 2016 | es |
dc.date.submitted | 20240223 | es |
dc.identifier.citation | Fiori, M, Musé, P, Tepper, M, Sapiro, G. "Tell me where you are and I tell you where you are going: Estimation of dynamic mobility graphs" Publicado en: Proceedings of the IEEE Sensor Array and Multichannel Signal Processing Workshop (SAM), Rio de Janeiro, Brazil, 10-13 jul., 2016, pp. 1-5, doi: 10.1109/SAM.2016.7569685. | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/42714 | - |
dc.description | Trabajo presentado en Sensor Array and Multichannel Signal Processing Workshop (SAM), Rio de Janeiro, Brasil, 10-13 jul., 2016 | es |
dc.description.abstract | The interest in problems related to graph inference has been increasing significantly during the last decade. However, the vast majority of the problems addressed are either static, or systems where changes in one node are immediately reflected in other nodes. In this paper we address the problem of mobility graph estimation, when the available dataset has an asynchronous and time-variant nature. We present a formulation for this problem consisting on an optimization of a cost function having a fitting term to explain the observations with the dynamics of the system, and a sparsity promoting penalty term, in order to select the paths actually used. The formulation is tested on two publicly available real datasets on US aviation and NY taxi traffic, showing the importance of the problem and the applicability of the proposed framework. | es |
dc.language | en | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad De La República. (Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Graph inference | es |
dc.subject | Asynchronous dynamic mobility graphs | es |
dc.subject.other | Procesamiento de Señales | es |
dc.title | Tell me where you are and I tell you where you are going : Estimation of dynamic mobility graphs | es |
dc.type | Ponencia | es |
dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
Aparece en las colecciones: | Publicaciones académicas y científicas - Instituto de Ingeniería Eléctrica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
FMTS16.pdf | 437,5 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons