Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/42679
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rattaro, Claudina | es |
dc.contributor.author | Aspirot, Laura | es |
dc.contributor.author | Belzarena, Pablo | es |
dc.date.accessioned | 2024-02-26T19:52:35Z | - |
dc.date.available | 2024-02-26T19:52:35Z | - |
dc.date.issued | 2015 | es |
dc.date.submitted | 20240223 | es |
dc.identifier.citation | Rattaro, C, Aspirot, L, Belzarena, P. "Analysis and characterization of dynamic spectrum sharing in Cognitive Radio Networks" Publicado en: Proceedings of the International Wireless Communications and Mobile Computing Conference (IWCMC), Dubrovnik, Croatia, 2015, pp. 166-171, doi: 10.1109/IWCMC.2015.7289076. | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/42679 | - |
dc.description | Trabajo presentado en International Wireless Communications and Mobile Computing Conference (IWCMC), Dubrovnik, Croatia, 24-28 ago, 2015 | es |
dc.description.abstract | Cognitive Radio Networks have emerged in the last years as a solution of two problems: spectrum underutilization and spectrum scarcity. The main idea is to dynamically re-allocate unused licensed frequency bands to secondary users. The focus of this work is on the analysis and characterization of a dynamic spectrum sharing mechanism where primary users have strict priority over secondary ones. We present some tools and criteria that can be used in order to improve the mean spectrum utilization with the commitment of providing to secondary users a satisfactory grade of service and a small interruption probability. Our proposal is based on the application of the fluid limit technique to analyze a stochastic complex system. We support our analysis with representative simulated examples. | es |
dc.language | en | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad De La República. (Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Cognitive Radio Networks | es |
dc.subject | Fluid Limit | es |
dc.subject | Spectrum sharing | es |
dc.subject.other | Telecomunicaciones | es |
dc.title | Analysis and characterization of dynamic spectrum sharing in Cognitive Radio Networks | es |
dc.type | Ponencia | es |
dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
udelar.academic.department | Telecomunicaciones | - |
udelar.investigation.group | Análisis de Redes, Tráfico y Estadísticas de Servicios | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - Instituto de Ingeniería Eléctrica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
RAB15.pdf | 1,27 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons