Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/4195
How to cite
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burdín, Gabriel | es |
dc.coverage.spatial | URUGUAY | es |
dc.date.accessioned | 2015-03-02T17:43:17Z | - |
dc.date.available | 2015-03-02T17:43:17Z | - |
dc.date.issued | 2012 | es |
dc.date.submitted | 20150225 | es |
dc.identifier.citation | BURDÍN, G. "Does workers' control affect firm survival? : Evidence from Uruguay". Serie Documentos de Trabajo / FCEA-IE; DT06/12. UR.FCEA-IE, 2012. | es |
dc.identifier.issn | 1510-9305 | es |
dc.identifier.issn | 1688-5090 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12008/4195 | - |
dc.description.abstract | Worker-managed firms (WMFs) represent a marginal proportion of total firms and aggregate employment in most countries. The bulk of firms in real economies is ultimately controlled by capital suppliers. Different theoretical explanations suggest that WMFs are prone to failure in competitive environments. Using a panel of Uruguayan firms based on social security records and including the entire population of WMFs over the period January 1997-July 2009, I present new evidence on worker managed firms´ survival. I find that the hazard of exit is 24%-38% lower for WMFs than for conventional firms. This result is robust to alternative estimation strategies based on semi-parametric and parametric frailty duration models that impose different distributional assumptions about the shape of the baseline hazard and allow to consider firm-level unobserved heterogeneity. The evidence suggests that the marginal presence of WMFs in market economies can hardly be explained by the fact that these organizations exhibit lower survival chances than conventional firms.This paper adds to the literature on labor-managed firms, shared capitalism and to the industrial organization literature on firm survival. | es |
dc.language | eng | es |
dc.publisher | UR.FCEA-IE | es |
dc.relation.ispartof | Serie Documentos de Trabajo / FCEA-IE; DT06/12 | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad De La República. (Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | EMPRESAS CAPITALISTAS | es |
dc.subject | AUTOGESTION DE TRABAJADORES | es |
dc.subject | COOPERATIVAS | es |
dc.subject | EMPLEO | es |
dc.title | Does workers' control affect firm survival? : Evidence from Uruguay | es |
dc.type | Documento de trabajo | es |
dc.rights.licence | Licencia Creative Commons Atribución – No Comercial – Sin Derivadas (CC - By-NC-ND) | es |
Appears in Collections: | Documentos de trabajo e informes de investigación - Instituto de Economía |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
dt-06-12.pdf | 263,25 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License