Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/41792
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Capdehourat, Germán | es |
dc.contributor.author | Larroca, Federico | es |
dc.contributor.author | Belzarena, Pablo | es |
dc.date.accessioned | 2023-12-11T19:57:47Z | - |
dc.date.available | 2023-12-11T19:57:47Z | - |
dc.date.issued | 2014 | es |
dc.date.submitted | 20231211 | es |
dc.identifier.citation | Capdehourat, G, Larroca, F, Belzarena, P. "Optimal multipath forwarding in planned wireless mesh networks" [Preprint] Publicado en: Computer Communications,v.38, 2014, pp 36-49. https://doi.org/10.1016/j.comcom.2013.10.007 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/41792 | - |
dc.description.abstract | Wireless Mesh Networks (WMNs) have emerged in the last years as a cost-efficient alternative to traditional wired access networks. In the context of WMNs resources are intrinsically scarce, which has led to the proposal of dynamic routing in order to fully exploit the network capacity. We argue instead in favour of separating routing from forwarding (i.e. a la MPLS). Our proposal is a dynamic load-balancing scheme that forwards incoming packets along several pre-established paths in order to minimize a certain congestion function. We consider a particular but very typical scenario: a planned WMN where all links do not interfere with each other. We use a simple and versatile congestion function: the sum of the average queue length over all network nodes interfaces. We present a method to learn this function from measurements and several simulations to illustrate the framework, comparing our proposal with the IEEE 802.11s standard. | es |
dc.language | en | es |
dc.relation.ispartof | , | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad De La República. (Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Wireless mesh networks | es |
dc.subject | Trac engineering | es |
dc.subject | Load-balancing | es |
dc.subject.other | Telecomunicaciones | es |
dc.title | Optimal multipath forwarding in planned wireless mesh networks | es |
dc.type | Preprint | es |
dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
udelar.academic.department | Telecomunicaciones | - |
udelar.investigation.group | Análisis de Redes, Tráfico y Estadísticas de Servicios | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - Instituto de Ingeniería Eléctrica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
CLB14.pdf | 1,02 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons