Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/38504
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | García González, Gastón | - |
dc.contributor.author | Casas, Pedro | - |
dc.contributor.author | Fernández, Alicia | - |
dc.date.accessioned | 2023-07-28T13:17:26Z | - |
dc.date.available | 2023-07-28T13:17:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | García González, G., Casas, P. y Fernández, A. Fake it till you detect it : Continual anomaly detection in multivariate time-series using generative AI [Preprint]. Publicado en: 2023 IEEE European Symposium on Security and Privacy Workshops (EuroS&PW), Delft, Netherlands, 3-7 jul 2023, p. 558-566. DOI: 10.1109/EuroSPW59978.2023.00068 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/38504 | - |
dc.description | Presentado y publicado en 2023 IEEE European Symposium on Security and Privacy Workshops (EuroS&PW), Delft, Netherlands, 3-7 jul 2023, pp 558-566 | es |
dc.description | Transferencia tecnológica. Grupo de investigación Detección de anomalías en series de tiempo, Facultad de Ingeniería. Instituto de Ingeniería Eléctrica. | es |
dc.description.abstract | Anomaly detection in Multivariate Time-Series (MTS) data plays an important role in multiple domains, especially in cybersecurity, for the detection of unknown attacks. DC-VAE is a recent approach we have proposed for anomaly detection in network measurement multivariate data, which uses Variational Auto Encoders (VAEs) and Dilated Convolutional Neural Networks (DCNNs) to model complex and high-dimensional MTS data. However, detecting anomalies using VAEs can result in performance degradation and even catastrophic forgetting when trained on dynamic and evolving network measurements, particularly in the event of concept drifts. We extend DC-VAE to a continual learning setup, leveraging the generative AI properties of the underlying models to deal with continually evolving data. We introduce GenDeX, an approach to Generative AI-based anomaly detection which compresses the patterns extracted from past measurements into a generative model that can synthesize MTS data out of input Gaussian noise, mimicking the characteristics of the MTS data used for training. GenDeX relies on a Deep Generative Replay paradigm to realize continual learning, combining synthesized past MTS measurements with new observations to update the detection model. Using a large-scale, multi-dimensional network monitoring dataset collected from an operational mobile Internet Service Provider (ISP), we showcase the functionality of DC-VAE in the event of concept drifts, and study in-depth its generative characteristics, assessing GenDeX synthetically generated MTS examples. GenDeX enables DC-VAE adapting to continually evolving data, overcoming the limitations of catastrophic forgetting. | es |
dc.description.sponsorship | Austrian FFG ICT-of-the-Future project DynAISEC – Adaptive AI/ML for Dynamic Cybersecurity Systems | es |
dc.description.sponsorship | FMV-1-2019-1-155850 | es |
dc.description.sponsorship | Beca ANII POS-FMV-2020-1-1009239 | es |
dc.description.sponsorship | CSIC, bajo programa Movilidad e Intercambios Académicos 2022 | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Anomaly detection | es |
dc.subject | Generative AI | es |
dc.subject | VAE | es |
dc.subject | Multivariate time-series | es |
dc.subject | GenDeX | es |
dc.title | Fake it till you detect it : Continual anomaly detection in multivariate time-series using generative AI. | es |
dc.type | Preprint | es |
dc.contributor.filiacion | García González Gastón, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
dc.contributor.filiacion | Casas Pedro, Austrian Institute of Technology, Austria | - |
dc.contributor.filiacion | Fernández Alicia, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
Aparece en las colecciones: | Publicaciones académicas y científicas - Instituto de Ingeniería Eléctrica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
GCF23.pdf | Preprint | 12,32 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons