Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/37089
Cómo citar
Título: | The National Care System in Uruguay: Who Benefits and Who Pays? |
Autor: | Amarante, Verónica Colacce, Maira Tenenbaum, Victoria |
Tipo: | Artículo |
Descriptores: | NIÑOS, ADULTOS MAYORES, DISTRIBUCION DEL INGRESO, SISTEMA DE CUIDADOS |
Fecha de publicación: | 2019 |
Resumen: | We analyze two specific policies that make up the National Care System, a social policy being implemented in Uruguay. Through the calibration of a static tax benefit model, we estimate the distributive impact of the expansion of child care services and home-based care for the dependent elderly, both financed through a progressive direct tax on income. Even if redistribution is not always the rationale of the public services, this discussion about redistributive impaas is important to understand, among other things, the political economy behind these policies. We highlight the importance of identifying who benefits from these services and show that in the Uruguayan case, the redistributive impact is very limited. Even if benefits are significant for individual households, the overall impact is weak, because the number of beneficiaries is small. |
Editorial: | Wiley |
EN: | Population and Development Review, vol. 45 (SI), pp. 97-122 |
Citación: | AMARANTE, Verónica, COLACCE, Maira y TENENBAUM, Victoria. "The National Care System in Uruguay: Who Benefits and Who Pays?". Population and Development Review. [en línea] 2019 vol. 45 (SI), pp. 97-122 .https://doi.org/10.1111/padr.12271 |
Cobertura geográfica: | Uruguay |
Aparece en las colecciones: | Artículos y capítulos de libros - Instituto de Economía |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
12271.pdf | 1,08 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons