Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/24376
How to cite
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Jofré, Alejandro | - |
| dc.contributor.author | Tasende, Daniel | - |
| dc.date.accessioned | 2020-06-19T16:41:03Z | - |
| dc.date.available | 2020-06-19T16:41:03Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | Tasende, D. Power generation investmen : An algorithm to get a good feasible solution from operation simulations [en línea] Tesis de maestría. Montevideo : Udelar. FI, 2002. | es |
| dc.identifier.issn | 1688-2792 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/24376 | - |
| dc.description.abstract | The algorithm we present here is able to give an optimal solution for the power generation expansion problem if there is no dynamical links between time steps (normally years). In other case, it gives a good approximation to the optimal solution. It uses as input an estimation of the expected operation cost with fixed generation equipment. This kind of data is normally available in Power Utilities, frequently from operation models. For the general problem (solved with more involved methods), this algorithm can give a good feasible solution that can be useful in the search for the optimum. | en |
| dc.format.extent | 36 p. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | en | es |
| dc.publisher | Udelar.FI. | es |
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.subject.other | GENERACION DE ENERGIA | es |
| dc.subject.other | OPTIMIZACION | es |
| dc.subject.other | PROBABILIDAD | es |
| dc.subject.other | ALGORITMOS | es |
| dc.title | Power generation investmen : An algorithm to get a good feasible solution from operation simulations. | en |
| dc.type | Tesis de maestría | es |
| dc.contributor.filiacion | Tasende Daniel, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
| thesis.degree.grantor | Universidad de la República (Uruguay). Facultad de Ingeniería. | es |
| thesis.degree.name | Magíster en Ingeniería (Ingeniería Matemática) | es |
| dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
| Appears in Collections: | Tesis de Posgrado - Facultad de Ingeniería | |
Files in This Item:
| File | Description | Size | Format | ||
|---|---|---|---|---|---|
| Tas02.pdf | Tesis de maestría | 247,33 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License