Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/2126
How to cite
Title: | Perception of corruption in Uruguay: the effects of the sector of employment, life-course adjustments and education |
Authors: | Melgar, Natalia Rossi, Máximo |
Type: | Documento de trabajo |
Keywords: | CORRUPCIÓN, OPINIÓN PÚBLICA, COMPORTAMIENTO MICROECONÓMICO, ISSP |
Geographic coverage: | URUGUAY |
Issue Date: | 2009 |
Publisher: | UR. FCS-DE |
Series or collection: | Documento de Trabajo / FCS-DE; 9/09 |
Citation: | MELGAR, N., ROSSI, M. "Perception of corruption in Uruguay: the effects of the sector of employment, life-course adjustments and education". Documento de Trabajo / FCS-DE; 9/09. UR. FCS-DE, 2009. |
License: | Licencia Creative Commons Atribución – No Comercial – Sin Derivadas (CC BY-NC-ND 4.0) |
Appears in Collections: | Documentos e Informes de Investigación - Facultad de Ciencias Sociales |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
DT E 2009-09.pdf | 71,84 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License