Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/21187
Cómo citar
| Título: | An implementation of the continuation method for voltage stability analysis including reactive power generation limits and tap changer limits |
| Autor: | Artenstein, Michel Alonso, Jorge Monzón, Pablo |
| Tipo: | Artículo |
| Palabras clave: | Voltage stability, Continuation method, Bifurcation analysis |
| Fecha de publicación: | 2002 |
| Descripción: | Trabajo presentado en IASTED International Conference on Power and Energy Systems, 2. Greece, 2002 |
| Editorial: | UR. FING |
| Citación: | Artenstein, M, Alonso, J, Monzón, P. An implementation of the continuation method for voltage stability analysis including reactive power generation limits and tap changer limits. IASTED International Conference on Power and Energy Systems, 2. Greece, 2002. |
| Licencia: | Licencia Creative Commons Atribución – No Comercial – Sin Derivadas (CC - By-NC-ND) |
| Aparece en las colecciones: | Publicaciones académicas y científicas - Instituto de Ingeniería Eléctrica |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| AAM02.pdf | 138,4 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons