Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/2029
How to cite
Title: | The effects of increasing openness and integration to the MERCOSUR on the uruguayan labour market. A CGE modeling analysis |
Authors: | Terra, Maria Inés Bucheli, Marisa Laens, Silvia Estrades, Carmen |
Type: | Documento de trabajo |
Keywords: | INTEGRACION REGIONAL, MERCOSUR, POBREZA, ECONOMIA, MERCADO DE TRABAJO |
Issue Date: | 2005 |
Publisher: | UR. FCS-DE |
Series or collection: | Documento de Trabajo / FCS-DE; 12/05 |
Citation: | TERRA, M., BUCHELI, M., LAENS, S., ESTRADES, C. "The effects of increasing openness and integration to the MERCOSUR on the uruguayan labour market. A CGE modeling analysis". Documento de Trabajo / FCS-DE; 12/05. UR. FCS-DE, 2005. |
License: | Licencia Creative Commons Atribución – No Comercial – Sin Derivadas (CC BY-NC-ND 4.0) |
Appears in Collections: | Documentos e Informes de Investigación - Facultad de Ciencias Sociales |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
DT E 2005-12.pdf | 695,53 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License