Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/8802
How to cite
Title: | Efecto del flushing con suplementos de diferentes concentraciones de taninos sobre la tasa ovulatoria en ovinos |
Authors: | Errazola Anzolabehere, Pablo Andrés Machado Jover, Santiago Tafernaberry Bica, Juan Andrés |
University or service that grants the title: | Universidad de la República (Uruguay). Facultad de Agronomía. |
Type: | Tesis de grado |
Descriptors: | OVINOS, OVEJA, SUPLEMENTOS, FLUSHING, TANINOS |
Geographic coverage: | DEPARTAMENTO DE FLORIDA |
Issue Date: | 2014 |
Description: | Director de la tesis : Fernández Abella, Daniel. -- Tribunal : Piaggio, Lucía; Guerra, Helena |
Publisher: | Udelar. Facultad de Agronomía |
Citation: | ERRAZOLA ANZOLABEHERE, P., MACHADO JOVER, S., TAFERNABERRY BICA, J. "Efecto del flushing con suplementos de diferentes concentraciones de taninos sobre la tasa ovulatoria en ovinos ". Tesis de grado, Universidad de la República (Uruguay). Facultad de Agronomía. , 2014. |
License: | Licencia Creative Common Atribución – No Comercial – Sin Derivadas (CC - By-NC-ND) |
Appears in Collections: | Tesis de grado - Facultad de Agronomía |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
3996err.pdf | 1,37 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License