Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/54895
Cómo citar
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Raez, Luis E. | - |
| dc.contributor.author | Arrieta, Oscar | - |
| dc.contributor.author | Chamorro, Diego F. | - |
| dc.contributor.author | Soberanis-Piña, Pamela Denisse | - |
| dc.contributor.author | Corrales, Luis | - |
| dc.contributor.author | Martin, Claudio | - |
| dc.contributor.author | Cuello, Mauricio | - |
| dc.contributor.author | Samtani, Suraj | - |
| dc.contributor.author | Recondo, Gonzalo | - |
| dc.contributor.author | Mas, Luis | - |
| dc.contributor.author | Zataraín-Barrón, Zyanya Lucía | - |
| dc.contributor.author | Ruiz-Patiño, Alejandro | - |
| dc.contributor.author | García-Robledo, Juan Esteban | - |
| dc.contributor.author | Ordóñez- Reyes, Camila | - |
| dc.contributor.author | Jaller, Elvira | - |
| dc.contributor.author | Dickson, Franco | - |
| dc.contributor.author | Rojas, Leonardo | - |
| dc.contributor.author | Rolfo, Christian | - |
| dc.contributor.author | Rosell, Rafael | - |
| dc.contributor.author | Cardona, Andrés F. | - |
| dc.date.accessioned | 2026-05-11T15:56:03Z | - |
| dc.date.available | 2026-05-11T15:56:03Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Raez L, Arrieta O, Chamorro D y otros. Durvalumab After Chemoradiation for Unresectable Stage III Non-Small Cell Lung Cancer: Inferior Outcomes and Lack of Health Equity in Hispanic Patients Treated With PACIFIC Protocol (LA1-CLICaP). Frontiers in Oncology [en línea]. 2022;12. 9 p. | es |
| dc.identifier.issn | 10.3389/fonc.2022.904800 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/54895 | - |
| dc.description.abstract | Objectives: To compare the rate disparity between outcomes (overall survival (OS), progression-free survival (PFS), and safety) of concurrent chemoradiation (cCRT) followed by durvalumab in two patient cohorts with locally advanced (LA) stage III non-small cell lung cancer (NSCLC), one non-Hispanic White (NHW), and the other Latin-American. Methods: A multicenter retrospective study was performed, including 80 Hispanic and 45 NHW LA stage III NSCLC patients treated with cCRT followed by durvalumab. Both cohorts were analyzed in terms of main outcomes (OS, PFS, and safety) and compared between them and with the PACIFIC trial population outcomes. The efficacy-effectiveness gap was assessed using an efficacy-effectiveness (EE) factor that was calculated by dividing each cohort median overall survival by the corresponding reference OS from the PACIFIC trial. In both cohorts, results of PD-L1 testing were recorded, and the main outcomes were compared according to PD-1 expression levels (≥50%, 1-49%, and <1%). Results: For the entire population (N=125), the overall response rate (ORR) was 57.6% (N=72), and 18.4% (N=25) achieved stable disease. OS was 26.3 months (95%CI 23.9-28.6), and PFS was 20.5 months (95%CI 18.0-23.0). PFS assessed by ethnicity showed a median for the Hispanic population of 19.4 months (95%CI 16.4-22.5) and 21.2 months (95%CI 17.2-23.3; p=0.76) for the NHW group. OS by race showed a significant difference in favor of the NHW group, with a median OS of 27.7 months (95%CI 24.6-30.9) vs. 20.0 months (95%CI 16.4-23.5) for Hispanics. (P=0.032). Unadjusted 12-month and 24-month OS was 86.6% (95%CI 79.9-88.0) and 46.6% (95%CI 40.2-48.3) for NHW compared to 82.5% (95%CI 77.1-84.2) and 17.5% (95%CI 15.6-24.5) in Hispanics. NHW had an EE factor of 0.78 and Hispanics had 0.58, showing a reduction in survival versus NHW and PACIFIC of 20% and 42%, respectively. HR for the OS among NHWs and Hispanics was 1.53 (95%CI 1.12-1.71; P=0.052) and 2.31 (95%CI 1.76-2.49; P=0.004). Fifty-six patients (44.8%) had some degree of pneumonitis due to cCRT plus durvalumab. There was no difference in the proportion of pneumonitis according to race (P=0.95), and the severity of pneumonitis was not significantly different between Hispanics and NHWs (P=0.41). Conclusions: Among patients with LA stage III NSCLC, NHW had better survival outcomes when compared to Hispanics, with an OS that seems to favor the NHW population and with an EE factor that shows a shorter survival in Hispanics compared with NHW and with the PACIFIC trial group. | es |
| dc.format.extent | 9 p. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | en | es |
| dc.publisher | Frontiers Media | es |
| dc.relation.ispartof | Frontiers in Oncology. 2022;12 | es |
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.subject | Durvalumab | es |
| dc.subject | Health equity | es |
| dc.subject | Hispanics | es |
| dc.subject | Immunotherapy | es |
| dc.subject | Non-small cell lung cancer | es |
| dc.subject | Survival | es |
| dc.subject.other | NEOPLASIAS PULMONARES | es |
| dc.subject.other | EQUIDAD EN EL ACCESO A LOS SERVICIOS DE SALUD | es |
| dc.subject.other | EQUIDAD EN SALUD | es |
| dc.subject.other | HISPÁNICOS O LATINOS | es |
| dc.subject.other | CARCINOMA DE PULMÓN DE CÉLULAS NO PEQUEÑAS | es |
| dc.subject.other | INMUNOTERAPIA | es |
| dc.subject.other | TASA DE SUPERVIVENCIA | es |
| dc.title | Durvalumab After Chemoradiation for Unresectable Stage III Non-Small Cell Lung Cancer: Inferior Outcomes and Lack of Health Equity in Hispanic Patients Treated With PACIFIC Protocol (LA1-CLICaP) | es |
| dc.type | Artículo | es |
| dc.contributor.filiacion | Raez Luis E., Florida Atlantic University (E.E.U.U.). Memorial Cancer Institute. Thoracic Oncology Program | - |
| dc.contributor.filiacion | Arrieta Oscar, Instituto Nacional de Cancerología (México). Unidad Funcional de Oncología Torácica | - |
| dc.contributor.filiacion | Chamorro Diego F., Universidad El Bosque (Colombia); Fundación para la Investigación Clínica y Molecular Aplicada del Cáncer (Colombia) | - |
| dc.contributor.filiacion | Soberanis-Piña Pamela Denisse, Instituto Nacional de Cancerología (México). Unidad Funcional de Oncología Torácica | - |
| dc.contributor.filiacion | Corrales Luis, Centro de Investigación y Manejo del Cáncer (Costa Rica). Unidad de Oncología Torácica | - |
| dc.contributor.filiacion | Martin Claudio, Instituto Alexander Fleming (Argentina). Unidad de Oncología Torácica | - |
| dc.contributor.filiacion | Cuello Mauricio, Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Oncología Médica | - |
| dc.contributor.filiacion | Samtani Suraj, Clínica Las Condes (Chile). Departamento de Oncología Médica | - |
| dc.contributor.filiacion | Recondo Gonzalo, Centro de Educación Médica e Investigaciones Clínicas (Argentina). Unidad de Oncología Torácica | - |
| dc.contributor.filiacion | Mas Luis, Instituto Nacional de Enfermedades Neoplásicas (Perú). Departamento de Oncología Médica | - |
| dc.contributor.filiacion | Zataraín-Barrón Zyanya Lucía, Instituto Nacional de Cancerología (México). Unidad Funcional de Oncología Torácica | - |
| dc.contributor.filiacion | Ruiz-Patiño Alejandro, Universidad El Bosque (Colombia); Fundación para la Investigación Clínica y Molecular Aplicada del Cáncer (Colombia) | - |
| dc.contributor.filiacion | García-Robledo Juan Esteban, Mayo Clinic (E.E.U.U.). Division of Hematology/Oncology | - |
| dc.contributor.filiacion | Ordóñez- Reyes Camila, Universidad El Bosque (Colombia); Fundación para la Investigación Clínica y Molecular Aplicada del Cáncer (Colombia) | - |
| dc.contributor.filiacion | Jaller Elvira, Universidad El Bosque (Colombia); Fundación para la Investigación Clínica y Molecular Aplicada del Cáncer (Colombia) | - |
| dc.contributor.filiacion | Dickson Franco, Florida Atlantic University (E.E.U.U.). Memorial Cancer Institute. Thoracic Oncology Program | - |
| dc.contributor.filiacion | Rojas Leonardo, Clínica Colsanitas (Colombia). Departamento de Oncología Clínica | - |
| dc.contributor.filiacion | Rolfo Christian, Tisch Cáncer Center, Mount Sinai Hospital System & Icahn School of Medicine (E.E.U.U.). Thoracic Oncology Center | - |
| dc.contributor.filiacion | Rosell Rafael, Hospital Universitario Dexeus (España). Instituto Oncológico Dr. Rosell | - |
| dc.contributor.filiacion | Cardona Andrés F., Centro de Tratamiento e Investigación sobre Cáncer Luis Carlos Sarmiento Angulo (Colombia) | - |
| dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
| dc.identifier.eissn | 2234-943X | - |
| Aparece en las colecciones: | Publicaciones Académicas y Científicas - Facultad de Medicina | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| Durvalumab After Chemoradiation.pdf | Durvalumab After Chemoradiation | 15,65 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons