Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/54765
Cómo citar
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Rammauro, Florencia | - |
| dc.contributor.author | Carrión, Federico | - |
| dc.contributor.author | Olivero-Deibe, Natalia | - |
| dc.contributor.author | Fló, Martín | - |
| dc.contributor.author | Ferreira, Ana | - |
| dc.contributor.author | Pritsch, Otto | - |
| dc.contributor.author | Bianchi, Sergio | - |
| dc.date.accessioned | 2026-05-06T14:29:32Z | - |
| dc.date.available | 2026-05-06T14:29:32Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Rammauro F, Carrión F, Olivero-Deibe N y otros. Humoral immune response characterization of heterologous prime-boost vaccination with CoronaVac and BNT162b2. Vaccines [en línea]. 2022;40(35):5189-5196 | es |
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/54765 | - |
| dc.description.abstract | Background: Vaccination against severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) has proven to be a successful strategy for prevent severe infections. CoronaVac and BNT162b2 are the most used vaccines worldwide, but their use in heterologous vaccination schedules is still subjected to evaluation. Methods: Fifty healthy individuals who received heterologous prime-boost vaccination with CoronaVac and BNT162b2 were enrolled in a post-vaccination serological follow-up longitudinal prospective study. We evaluated specific serum anti-receptor binding domain (RBD) IgG antibody levels, and their capacity to block RBD-ACE2 interaction with a surrogate neutralization assay. In 20 participants, we assessed antibody binding kinetics by surface plasmon resonance, and Fc-mediated functions by ADCC and ADCP reporter assays. Results: Our baseline seronegative cohort, displayed seroconversion after two doses of CoronaVac and an important decrease in serum anti-RBD IgG antibodies levels 80 days post-second dose. These levels increased significantly early after the third dose with BNT162b2, but 73 days after the booster we found a new fall. Immunoglobulin functionalities showed a similar behavior. Conclusions: The heterologous prime-boost vaccination with CoronaVac and BNT162b2 generated an impressive increase in serum anti-RBD specific antibody levels followed by a drop. Nevertheless, these titers remained well above those found in individuals only vaccinated with CoronaVac in the same elapsed time. Serum IgG levels showed high correlation with antibody binding analysis, their capacity to block RBD-ACE2 interaction, and Fc-effectors mechanisms. Our work sheds light on the humoral immune response to heterologous vaccination with CoronaVac and BNT162b2, to define a post-vaccination correlate of protection against SARS-CoV-2 infection and to discuss the scheduling of future vaccine boosters in general population. | es |
| dc.format.extent | 9 p. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | en | es |
| dc.publisher | Elsevier | es |
| dc.relation.ispartof | Vaccines. 2022;40(35):5189-5196 | es |
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.subject | Binding kinetics | es |
| dc.subject | Fc-mediated functions | es |
| dc.subject | Heterologous vaccination | es |
| dc.subject | Humoral immune response | es |
| dc.subject | SARS-CoV-2 | es |
| dc.subject.other | ENZIMA CONVERTIDORA DE ANGIOTENSINA 2 | es |
| dc.subject.other | ANTICUERPOS ANTIVIRALES | es |
| dc.subject.other | VACUNA BNT162 | es |
| dc.subject.other | VACUNAS CONTRA LA COVID-19 | es |
| dc.subject.other | PREVENCIÓN DE ENFERMEDADES | es |
| dc.subject.other | CONTROL DE ENFERMEDADES TRANSMISIBLES | es |
| dc.subject.other | COVID-19 | es |
| dc.subject.other | HUMANOS | es |
| dc.subject.other | INMUNIDAD HUMORAL | es |
| dc.subject.other | INMUNOGLOBULINA G | es |
| dc.subject.other | ESTUDIOS PROSPECTIVOS | es |
| dc.subject.other | VACUNACIÓN | es |
| dc.subject.other | VACUNAS VIRALES | es |
| dc.title | Humoral immune response characterization of heterologous prime-boost vaccination with CoronaVac and BNT162b2 | es |
| dc.type | Artículo | es |
| dc.contributor.filiacion | Rammauro Florencia, Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Inmunobiología | - |
| dc.contributor.filiacion | Carrión Federico, Institut Pasteur de Montevideo (Uruguay). Laboratorio de Inmunovirología | - |
| dc.contributor.filiacion | Olivero-Deibe Natalia, Institut Pasteur de Montevideo (Uruguay). Laboratorio de Inmunovirología | - |
| dc.contributor.filiacion | Fló Martín, Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Inmunobiología | - |
| dc.contributor.filiacion | Ferreira Ana, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Química Biológica. Unidad de Inmunología | - |
| dc.contributor.filiacion | Pritsch Otto, Universidad de la República (Uruguay). Facultad de Medicina. Departamento de Inmunobiología | - |
| dc.contributor.filiacion | Bianchi Sergio, Universidad de la República (Uruguay). Facultad de Medicina. Hospital de Clínicas, Departamento de Fisiopatología. Laboratorio de Biomarcadores Moleculares | - |
| dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
| dc.identifier.doi | 10.1016/j.vaccine.2022.07.023 | - |
| dc.identifier.eissn | 1873-2518 | - |
| Aparece en las colecciones: | Publicaciones Académicas y Científicas - Facultad de Medicina | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| Humoral immune response characterization of heterologous primeboost vaccination.pdf | Humoral immune response characterization of heterologous primeboost vaccination | 1,04 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons