Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/54732
Cómo citar
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Camacho, Soledad | - |
| dc.contributor.author | Pérez Albert, Yolanda | - |
| dc.contributor.author | Alberich González, Joan | - |
| dc.date.accessioned | 2026-05-05T11:36:51Z | - |
| dc.date.available | 2026-05-05T11:36:51Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Camacho, S, Pérez Albert, Y y Alberich González, J. "Environmental quality and poverty in Montevideo: a spatial approach to exploring environmental injustices". Social Sciences. [en línea] 2025, 14(3): 150. 20 h. DOI: 10.3390/socsci14030150 | es |
| dc.identifier.issn | 2076-0760 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/54732 | - |
| dc.description.abstract | The distributive environmental justice approach focuses on analysing the spatial patterns of environmental effects and identifying situations of inequality between different social groups. These inequalities may be related to specific impacts or be the result of accumulated benefits or harms to certain populations, the latter aspect being less investi- gated globally and, in particular, in Latin America. This work aims to analyse the existence of environmental injustices in the city of Montevideo (Uruguay). For this purpose, an environmental quality index (EQI) composed of five subindices is proposed: pollution, exposure to risks, health impacts, habitat quality and availability of green spaces, and their relationship with the level of poverty is evaluated through descriptive analyses and spatial regression models. The results reveal an inverse relationship between the cumulative environmental quality and poverty level, this being especially marked in the subindices of environmental pollution and habitat quality. In contrast, the availability of green spaces presents a more favourable situation for the poorest groups of the population. This study highlights the importance of analysing environmental injustices through multiple indicator- based approaches and highlights the need to incorporate these perspectives into the study of cities with high levels of segregation. | es |
| dc.format.extent | 20 h | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | en | es |
| dc.publisher | MDPI | es |
| dc.relation.ispartof | Social Sciences, 2025, 14(3): 150. | es |
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.subject | Environmental equity | es |
| dc.subject | Environmental justice | es |
| dc.subject | Cumulative impacts | es |
| dc.subject | Spatial analysis | es |
| dc.subject | Indicators | es |
| dc.title | Environmental quality and poverty in Montevideo: a spatial approach to exploring environmental injustices | es |
| dc.type | Artículo | es |
| dc.contributor.filiacion | Camacho Soledad, Universidad de la República (Uruguay). Facultad de Ciencias. Departamento de Geografía. | - |
| dc.contributor.filiacion | Pérez Albert Yolanda | - |
| dc.contributor.filiacion | Alberich González Joan | - |
| dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
| dc.identifier.doi | 10.3390/socsci14030150 | - |
| Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 10.3390.socsci14030150.pdf | 4,39 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons