Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/54032
Cómo citar
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Migliaro González, Adriana | - |
| dc.contributor.author | Pedraja Muñoz, Eduardo Federico | - |
| dc.contributor.author | Mucha, Stefan | - |
| dc.contributor.author | Benda, Jan | - |
| dc.contributor.author | Silva Barbato, Ana Celia | - |
| dc.date.accessioned | 2026-03-23T13:21:39Z | - |
| dc.date.available | 2026-03-23T13:21:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Migliaro González, A, Pedraja Muñoz, E, Mucha, S [y otros autores]. "Tracking spatial patterns and daily modulation of behavior in a natural population of the pulse-type weakly electric fish, Gymnotus omarorum". iScience. [en línea] 2025, 28(3): 112018. 15 h. DOI: 10.1016/j.isci.2025.112018 | es |
| dc.identifier.issn | 2589-0042 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/54032 | - |
| dc.description | Información suplementaria en: https://doi.org/10.1016/j.isci.2025.112018. | es |
| dc.description.abstract | Tracking individual spatial and activity-rest patterns in natural populations is challenging because it is seldom possible to monitor individual-specific traits continuously. The continuous emission of electric signals (EODs) by weakly electric fish provides a unique opportunity to do this. We present a cutting-edge technique, arrays of electrodes connected to low-cost amplifiers and tracking algorithm, to provide the individual identification of pulse-type weakly electric fish in the wild. Based only on EOD recordings of individuals of Gymnotus omarorum, we show that (1) there are more fish in core than in edge zones; (2) transitions into and out of the recording sites were more frequent at night, and (3) resident fish show robust nocturnal increases of EOD rate likely associated with daily variations of water temperature. This experimental approach can be extended to other species to improve our understanding of the behavior, ecology, and well-being of electric fish in natural environments. | es |
| dc.description.sponsorship | CISC: I+D 2018 # 92 | es |
| dc.format.extent | 15 h | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | en | es |
| dc.publisher | Cell Press | es |
| dc.relation.ispartof | iScience, 2025, 28(3): 112018. | es |
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.subject | Behavioral neuroscience | es |
| dc.subject | Neuroscience | es |
| dc.subject | Electric fish | es |
| dc.subject | Spatial patterns | es |
| dc.title | Tracking spatial patterns and daily modulation of behavior in a natural population of the pulse-type weakly electric fish, Gymnotus omarorum | es |
| dc.type | Artículo | es |
| dc.contributor.filiacion | Migliaro González Adriana, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Biología. | - |
| dc.contributor.filiacion | Pedraja Muñoz Eduardo Federico | - |
| dc.contributor.filiacion | Mucha Stefan | - |
| dc.contributor.filiacion | Benda Jan | - |
| dc.contributor.filiacion | Silva Barbato Ana Celia, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Biología. | - |
| dc.rights.licence | Licencia Creative Commons Atribución - No Comercial (CC - By-NC 4.0) | es |
| dc.identifier.doi | 10.1016/j.isci.2025.112018 | - |
| Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| 10.1016.j.isci.2025.112018.pdf | 3,82 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons