Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/52661
Cómo citar
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Flieller, Rosa | - |
| dc.contributor.author | Cabrera, Susana | - |
| dc.contributor.author | Ruchansky, Dora | - |
| dc.contributor.author | Girón-Callejas, Amalia | - |
| dc.contributor.author | Brasesco, María | - |
| dc.contributor.author | Pérez, Daniel | - |
| dc.contributor.author | Chiparelli, Héctor | - |
| dc.contributor.author | García-Morales, Claudia | - |
| dc.contributor.author | Tapia-Trejo, Daniela | - |
| dc.contributor.author | Monreal-Flores, Jessica | - |
| dc.contributor.author | Ravasi, Giovanni | - |
| dc.contributor.author | Jordan, Michael R. | - |
| dc.contributor.author | Ávila-Ríos, Santiago | - |
| dc.coverage.spatial | URUGUAY | es |
| dc.coverage.temporal | 2018-2019 | es |
| dc.date.accessioned | 2025-11-26T14:54:25Z | - |
| dc.date.available | 2025-11-26T14:54:25Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Flieller R, Cabrera S, Ruchansky D y otros. HIV Drug Resistance in Adults Initiating or Reinitiating Antiretroviral Therapy in Uruguay-Results of a Nationally Representative Survey, 2018-2019. Viruses [en línea].2023;15(2). 11 p. | es |
| dc.identifier.issn | 1999-4915 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/52661 | - |
| dc.description.abstract | The first nationally representative cross-sectional HIV drug resistance (HIVDR) survey was conducted in Uruguay in 2018-2019 among adults diagnosed with HIV and initiating or reinitiating antiretroviral therapy (ART). Protease, reverse transcriptase, and integrase genes of HIV-1 were sequenced. A total of 206 participants were enrolled in the survey; 63.2% were men, 85.7% were >25 years of age, and 35.6% reported previous exposure to antiretroviral (ARV) drugs. The prevalence of HIVDR to efavirenz or nevirapine was significantly higher (OR: 1.82, p < 0.001) in adults with previous ARV drug exposure (20.3%, 95% CI: 18.7-22.0%) compared to adults without previous ARV drug exposure (12.3%, 11.0-13.8%). HIVDR to any nucleoside reverse transcriptase inhibitors was 10.3% (9.4-11.2%). HIVDR to ritonavir-boosted protease inhibitors was 1.5% (1.1-2.1%); resistance to ritonavir-boosted darunavir was 0.9% (0.4-2.1%) among adults without previous ARV drug exposure and it was not observed among adults with previous ARV drug exposure. Resistance to integrase inhibitors was 12.7% (11.7-13.8%), yet HIVDR to dolutegravir, bictegravir, and cabotegravir was not observed. The high level (>10%) of HIVDR to efavirenz highlights the need to accelerate the transition to the WHO-recommended dolutegravir-based ART. Access to dolutegravir-based ART should be prioritised for people reporting previous ARV drug exposure. | es |
| dc.format.extent | 11 p. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | en | es |
| dc.publisher | MDPI | es |
| dc.relation.ispartof | Viruses.2023;15(2) | es |
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.subject | HIV | es |
| dc.subject | Drug resistance surveillance | es |
| dc.subject.other | ADULTOS | es |
| dc.subject.other | ANTIRRETROVIRALES | es |
| dc.subject.other | ESTUDIOS TRANSVERSALES | es |
| dc.subject.other | INFCCIONES POR VIH | es |
| dc.subject.other | QUIMIOTERAPIA | es |
| dc.subject.other | HUMANOS | es |
| dc.subject.other | EPIDEMIOLOGÍA | es |
| dc.subject.other | GENÉTICA | es |
| dc.subject.other | VIH-1 | es |
| dc.subject.other | RITONAVIR | es |
| dc.title | HIV Drug Resistance in Adults Initiating or Reinitiating Antiretroviral Therapy in Uruguay-Results of a Nationally Representative Survey, 2018-2019 | es |
| dc.type | Artículo | es |
| dc.contributor.filiacion | Flieller Rosa, Ministerio de Salud Pública (Uruguay). Departamento de Laboratorios de Salud Pública | - |
| dc.contributor.filiacion | Cabrera Susana, Universidad de la República (Uruguay). Facultad de Medicina. | - |
| dc.contributor.filiacion | Ruchansky Dora, Ministerio de Salud Pública (Uruguay). Departamento de Laboratorios de Salud Pública | - |
| dc.contributor.filiacion | Girón-Callejas Amalia, Instituto Nacional de Enfermedades Respiratorias (México) | - |
| dc.contributor.filiacion | Brasesco María, Ministerio de Salud Pública (Uruguay). Departamento de Laboratorios de Salud Pública | - |
| dc.contributor.filiacion | Pérez Daniel, Ministerio de Salud Pública (Uruguay). Programa de ITS-VIH/SIDA | - |
| dc.contributor.filiacion | Chiparelli Héctor, Ministerio de Salud Pública (Uruguay). Departamento de Laboratorios de Salud Pública | - |
| dc.contributor.filiacion | García-Morales Claudia, Instituto Nacional de Enfermedades Respiratorias (México) | - |
| dc.contributor.filiacion | Tapia-Trejo Daniela, Instituto Nacional de Enfermedades Respiratorias (México) | - |
| dc.contributor.filiacion | Monreal-Flores Jessica, Instituto Nacional de Enfermedades Respiratorias (México) | - |
| dc.contributor.filiacion | Ravasi Giovanni, Pan American Health Organization (E.E.U.U.) | - |
| dc.contributor.filiacion | Jordan Michael R., Tufts University School of Medicine (E.E.U.U.) | - |
| dc.contributor.filiacion | Ávila-Ríos Santiago, Instituto Nacional de Enfermedades Respiratorias (México) | - |
| dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
| dc.identifier.doi | 10.3390/v15020490 | - |
| Aparece en las colecciones: | Publicaciones Académicas y Científicas - Facultad de Medicina | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| HIV Drug Resistance in Adults Initiating or Reinitiating.pdf | HIV Drug Resistance in Adults Initiating or Reinitiating | 16,48 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons