Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/52642
Cómo citar
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Díaz, Alejandro | - |
| dc.contributor.author | Zócalo, Yanina | - |
| dc.contributor.author | Salazar, Federico | - |
| dc.contributor.author | Bia, Daniel | - |
| dc.date.accessioned | 2025-11-25T15:51:36Z | - |
| dc.date.available | 2025-11-25T15:51:36Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Díaz A, Zócalo Y, Salazar F y otros. Non-invasive central aortic pressure measurement: what limits its application in clinical practice?. Frontiers in Cardiovascular Medicine [en línea]. May 2023;10. 5 p. | es |
| dc.identifier.issn | 2297-055X | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12008/52642 | - |
| dc.description.abstract | The following article highlights the need for methodological transparency and consensus for an accurate and non-invasive assessment of central aortic blood pressure (aoBP), which would contribute to increasing its validity and value in both clinical and physiological research settings. The recording method and site, the mathematical model used to quantify aoBP, and mainly the method applied to calibrate pulse waveforms are essential when estimating aoBP and should be considered when analyzing and/or comparing data from different works, populations and/or obtained with different approaches. Up to now, many questions remain concerning the incremental predictive ability of aoBP over peripheral blood pressure and the possible role of aoBP-guided therapy in everyday practice. In this article, we focus on "putting it on the table" and discussing the main aspects analyzed in the literature as potential determinants of the lack of consensus on the non-invasive measurement of aoBP. | es |
| dc.format.extent | 5 p. | es |
| dc.format.mimetype | application/pdf | es |
| dc.language.iso | en | es |
| dc.publisher | Frontiers | es |
| dc.relation.ispartof | Frontiers in Cardiovascular Medicine. May 2023;10 | es |
| dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
| dc.subject | Aortic blood pressure | es |
| dc.subject | Blood pressure measurement | es |
| dc.subject | Calibration | es |
| dc.subject | Central blood pressure measurement | es |
| dc.subject | Non-invasive assessment | es |
| dc.subject | Oscillometric method | es |
| dc.subject.other | PRESIÓN ARTERIAL | es |
| dc.subject.other | CALIBRACIÓN | es |
| dc.subject.other | MONITORES DE PRESIÓN SANGUÍNEA | es |
| dc.subject.other | OSCILOMETRÍA | es |
| dc.title | Non-invasive central aortic pressure measurement: what limits its application in clinical practice? | es |
| dc.type | Artículo | es |
| dc.contributor.filiacion | Díaz Alejandro, Instituto de Investigación en Ciencias de la Salud, UNICEN-CCT CONICET (Argentina) | - |
| dc.contributor.filiacion | Zócalo Yanina, Universidad de la República (Uruguay). Facultad de Medicina | - |
| dc.contributor.filiacion | Salazar Federico, Hospital Privado de Comunidad Mar del Plata (Argentina) | - |
| dc.contributor.filiacion | Bia Daniel, Universidad de la República (Uruguay). Facultad de Medicina | - |
| dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
| dc.identifier.doi | 10.3389/fcvm.2023.1159433 | - |
| Aparece en las colecciones: | Publicaciones Académicas y Científicas - Facultad de Medicina | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | ||
|---|---|---|---|---|---|
| Non-invasive central aortic.pdf | Non-invasive central aortic | 11,2 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons