Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/50409
Cómo citar
Título: | Changing the focus: The need for cross-scale dynamic management in the Southern Ocean and implications for holistic conservation of Antarctic marine living resources |
Autor: | Zaldúa, Natalia Zajková, Z. Machado Gaye, Ana Laura Franco-Trecu, Valentina Cosse Larghero, Mariana Ropert-Coudert, Yan Kato, Akiko Soutullo Bugallo, Álvaro Roberto |
Tipo: | Preprint |
Palabras clave: | Adélie penguins, Non-breeding season, CCAMLR, Ecosystem management, MPA, Krill fishery |
Fecha de publicación: | 2024 |
Resumen: | The Convention on the Conservation of Antarctic Marine Living Resources (CCAMLR) establishes the regulatory framework for fisheries management and the establishment of Marine Protected Areas (MPA) in the Southern Ocean. Identifying foraging areas regularly used by penguins provides valuable information for the small-scale management of the krill fishery and the design of MPAs, currently under discussion in CCAMLR. We used geolocators to identify the areas used by Adélie penguins from Ardley Island (South Shetlands Islands) during the non-breeding season and Stable Isotope Analysis (SIA) (δ13 C and δ15 N) on feathers to study the trophic niche. Adélie penguins depended on resources available in CCAMLR subareas 48.1 and 48.5 during the post-breeding and molting stage, the subarea 48.5 during the post-molting stage and subareas 48.1, 48.2 and 48.5 during the pre-breeding stage, critical moments of the species' annual cycle. The Domain 1, Weddell Sea and SOISS MPA proposal areas were extensively used. SIA results show the use of coastal and off-shore foraging areas in 2022, but principally off-shore areas in 2021. Adélie penguins dependence on resources from different subareas in different times of the year emphasizes the need of incorporating the temporal dimension of resources utilization when designing conservation measures in the Southern Ocean. With an increasing pressure on Adélie penguin colonies in the western Antarctic Peninsula, its long-term protection might depend on both 1) well designed and managed MPAs in the Domain 1 and the Weddell Sea, and 2) small-scale fisheries management that simultaneously consider activities undertaken in different small-scale management units. |
Descripción: | Publicado también en: Marine Policy, 2024, 170: 106361. DOI: 10.1016/j.marpol.2024.106361 |
Editorial: | HAL |
EN: | HAL, 2024: hal-04701356. |
Financiadores: | ANII: FCE_1_2021_1_166587 ANII: POS_FCE_2021_1_1010792 ANII: POS_NAC_2021_1_169785 |
Citación: | Zaldúa, N, Zajková, Z, Machado Gaye, A [y otros autores]. "Changing the focus: The need for cross-scale dynamic management in the Southern Ocean and implications for holistic conservation of Antarctic marine living resources" [Preprint]. Publicado en: HAL. 2024 hal.science/hal-04701356v1, 2024. hal.science/hal-04701356v1 |
Licencia: | Licencia Creative Commons Atribución (CC - By 4.0) |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
hal.sciencehal-04701356v1.pdf | 1,88 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons