Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/50188
Cómo citar
Título: | Satellitome analysis of Adalia bipunctata (Coleoptera): revealing centromeric turnover and potential chromosome rearrangements in a comparative interspecific study |
Autor: | Mora, Pablo Rico-Porras, José M. Palomeque, Teresa Montiel, Eugenia E. Pita Mimbacas, Sebastián Cabral de Mello, Diogo C. Lorite, Pedro |
Tipo: | Artículo |
Palabras clave: | Coleoptera, Coccinellidae, Adalia bipunctata, Adalia decempunctata, Ladybird beetle, RepeatExplorer2, Satellite DNA, Satellitome, Fluorescence in situ hybridization (FISH), Chromosome In Silico Mapping (CHRISMAPP), Karyotype evolution |
Fecha de publicación: | 2024 |
Resumen: | Eukaryotic genomes exhibit a dynamic interplay between single-copy sequences and repetitive DNA elements, with satellite DNA (satDNA) representing a substantial portion, mainly situated at telomeric and centromeric chromosomal regions. We utilized Illumina next-generation sequencing data from Adalia bipunctata to investigate its satellitome. Cytogenetic mapping via fluorescence in situ hybridization was performed for the most abundant satDNA families. In silico localization of satDNAs was carried out using the CHRISMAPP (Chromosome In Silico Mapping) pipeline on the high-fidelity chromosome-level assembly already available for this species, enabling a meticulous characterization and localization of multiple satDNA families. Additionally, we analyzed the conservation of the satellitome at an interspecific scale. Specifically, we employed the CHRISMAPP pipeline to map the satDNAs of A. bipunctata onto the genome of Adalia decempunctata, which has also been sequenced and assembled at the chromosome level. This analysis, along with the creation of a synteny map between the two species, suggests a rapid turnover of centromeric satDNA between these species and the potential occurrence of chromosomal rearrangements, despite the considerable conservation of their satellitomes. Specific satDNA families in the sex chromosomes of both species suggest a role in sex chromosome differentiation. Our interspecific comparative study can provide a significant advance in the understanding of the repeat genome organization and evolution in beetles. |
Descripción: | Material suplementario en: https://www.mdpi.com/article/10.3390/ijms25179214/s1 |
Editorial: | MDPI |
EN: | International Journal of Molecular Sciences, 2024, 25(17): 9214. |
Citación: | Mora, P, Rico-Porras, J, Palomeque, T [y otros autores]. "Satellitome analysis of Adalia bipunctata (Coleoptera): revealing centromeric turnover and potential chromosome rearrangements in a comparative interspecific study". International Journal of Molecular Sciences. [en línea] 2024, 25(17): 9214. 23 h. DOI: 10.3390/ijms25179214 |
ISSN: | 1422-0067 |
Licencia: | Licencia Creative Commons Atribución (CC - By 4.0) |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
10.3390-ijms25179214.pdf | 4,97 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons