Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/50159
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Musetti, Bruno | - |
dc.contributor.author | Kun González, Alejandra E. | - |
dc.contributor.author | Menchaca, David | - |
dc.contributor.author | Rodríguez-Haralambides, A. | - |
dc.contributor.author | Varela Ubillos, Javier | - |
dc.contributor.author | Thomson, Leonor | - |
dc.contributor.author | Bahnson, Edward M. | - |
dc.date.accessioned | 2025-05-28T17:46:39Z | - |
dc.date.available | 2025-05-28T17:46:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Musetti, B, Kun González, A, Menchaca, D [y otros autores]. "Cannabis sativa extracts inhibit LDL oxidation and the formation of foam cells in vitro, acting as potential multi-step inhibitors of atherosclerosis development". PLoS ONE. [en línea] 2024, 19(12): e0310777. 26 h. DOI: 10.1371/journal.pone.0310777 | es |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/50159 | - |
dc.description.abstract | Atherosclerotic disease is the leading cause of death world-wide. Our goal was to explore the effect of phytocannabinoids on the molecular mechanisms triggering the development of the atheromatous lesion. Three cannabis sativa extracts of different chemotypes were chemically characterized by UPLC-DAD. The capacity of the extracts to prevent the oxidation of LDL, the formation of foam cells and the activation of an inflammatory response by J774 cells, were monitored by UV-Vis spectrometry, confocal-microscopy and western blot. Three varieties of cannabis sativa, with high (E1), intermediate (E2) and low (E3) THC/CBD ratios were selected. The three cannabis extracts inhibited the oxidation of LDL by copper ions and the formation of foam cells by J774.1 cells challenged with oxLDL (ED50 5–12 μg mL-1). The effect of the cannabinoid extracts on the endocytic process was independent of the canonical cannabinoid receptors, CB1 and CB2, but related to the action of non-canonical receptors (TRPV1, TRPV4 and GPR55), involved in calcium signaling. Decreased levels of CD36 and OLR1 scavenger receptors were, at least partially, responsible for the diminished uptake of oxLDL induced by phytocannabinoids. The downregulation of CD36 and OLR1 could be explained by the observed inhibitory effect of the cannabis extracts on the activation of the NFκB pathway by oxLDL. Phytocannabinoids interfere with the main events leading to the development of the atheromatous plaque, opening new venues on atherosclerosis therapy. | es |
dc.format.extent | 26 h | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | PLoS ONE | es |
dc.relation.ispartof | PLoS ONE, 2024, 19(12): e0310777. | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Cannabinoids | es |
dc.subject | Macrophages | es |
dc.subject | Oxidation | es |
dc.subject | Atherosclerosis | es |
dc.subject | Cannabis sativa | es |
dc.subject | Cannabis | es |
dc.subject | Antioxidants | es |
dc.subject | Fluorescence | es |
dc.title | Cannabis sativa extracts inhibit LDL oxidation and the formation of foam cells in vitro, acting as potential multi-step inhibitors of atherosclerosis development | es |
dc.type | Artículo | es |
dc.contributor.filiacion | Musetti Bruno, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Química Biológica. | - |
dc.contributor.filiacion | Kun González Alejandra E., Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Biología. | - |
dc.contributor.filiacion | Menchaca David, Universidad de la República (Uruguay). Facultad de Química. | - |
dc.contributor.filiacion | Rodríguez-Haralambides A., Universidad de la República (Uruguay). Facultad de Química. | - |
dc.contributor.filiacion | Varela Ubillos Javier, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Química Biológica. | - |
dc.contributor.filiacion | Thomson Leonor, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Química Biológica. | - |
dc.contributor.filiacion | Bahnson Edward M. | - |
dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
dc.identifier.doi | 10.1371/journal.pone.0310777 | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
10.1371-journal.pone.0310777.pdf | 2,35 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons