Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/48857
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Delamotte, Bertrand | - |
dc.contributor.author | De Polsi Astapenco, Gonzalo | - |
dc.contributor.author | Tissier, Matthieu | - |
dc.contributor.author | Wschebor, Nicolás | - |
dc.date.accessioned | 2025-03-31T14:13:33Z | - |
dc.date.available | 2025-03-31T14:13:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Delamotte, B, De Polsi Astapenco, G, Tissier, M [y otro autor]. "Conformal invariance and composite operators: a strategy for improving the derivative expansion of the nonperturbative renormalization group" [Preprint]. Publicado en: Statistical Mechanics. 2024, arXiv:2401.02517, may 2024. 21 h. DOI: 10.48550/arXiv.2401.02517 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/48857 | - |
dc.description | Publicado también en: Physical Review E, 2024, 109(6): 064152. DOI: 10.1103/PhysRevE.109.064152 | es |
dc.description.abstract | It is expected that conformal symmetry is an emergent property of many systems at their critical point. This imposes strong constraints on the critical behavior of a given system. Taking them into account in theoretical approaches can lead to a better understanding of the critical physics or improve approximation schemes. However, within the framework of the non-perturbative or functional renormalization group and, in particular, of one of its most used approximation schemes, the Derivative Expansion (DE), non-trivial constraints only apply from third order (usually denoted O(∂ 4)), at least in the usual formulation of the DE that includes correlation functions involving only the order parameter. In this work, we implement conformal constraints on a generalized DE including composite operators and show that new constraints already appear at second order of the DE (or O(∂2)). We show how these constraints can be used to fix nonphysical regulator parameters. | es |
dc.description.sponsorship | ANII: FCE_1_2021_1_166479 | es |
dc.format.extent | 21 h | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | arXiv | es |
dc.relation.ispartof | Statistical Mechanics, arXiv:2401.02517, may 2024. | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Condensed matter | es |
dc.subject | High energy physics | es |
dc.subject | Statistical mechanics | es |
dc.title | Conformal invariance and composite operators: a strategy for improving the derivative expansion of the nonperturbative renormalization group | es |
dc.type | Preprint | es |
dc.contributor.filiacion | Delamotte Bertrand | - |
dc.contributor.filiacion | De Polsi Astapenco Gonzalo, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Física. | - |
dc.contributor.filiacion | Tissier Matthieu | - |
dc.contributor.filiacion | Wschebor Nicolás, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
dc.identifier.doi | 10.48550/arXiv.2401.02517 | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
10.48550-arXiv.2401.02517.pdf | 784,18 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons