Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/48670
Cómo citar
Título: | Experimental study on the probability of inducing and detecting cavitation events in a soft solid |
Autor: | Garay, Gonzalo Abraham, Yamil Cortela Tiboni, Guillermo Benech, Nicolás Negreira, Carlos |
Tipo: | Artículo |
Palabras clave: | Solid modeling, Transducers, Ultrasonic imaging, Correlation, Phantoms, Medical treatment, Solids, Cavitation detection, HIFU |
Fecha de publicación: | 2024 |
Resumen: | The interaction between an intense ultrasonic field and a soft solid can generate bubbles that expand and collapse, known as acoustic cavitation. Understanding this phenomenon is crucial in controlling the formation of bubbles in specific brain areas during transcranial ultrasound therapies. To achieve this control, establishing an acoustic intensity threshold, be-yond which cavitation is highly probable, becomes essential. As cavitation behavior can vary under identical experimental conditions, considering the probability of its occurrence becomes a crucial variable. This study introduces a passive detection system designed to identify acoustic cavitation, presenting the results of its implementation for a probabilistic analysis of cavitation phenomena. The setup comprises a high-power flat transducer operating at a frequency of 0.94 MHz, generating an acoustic field that traverses an agar-agar phantom. A secondary transducer, purpose-built for cavitation detection, captures the acoustic wave emitted by the phantom. The detection method involves analyzing the wave spectrum to identify the specific acoustic signature of bubbles: a subharmonic spectral component precisely at half the operating frequency. By conducting multiple iterations of the experiment, we determine how often cavitation is detected, thereby empirically establishing the likelihood of this phenomenon occurring. The results illustrate the correlation between the likelihood of cavitation occurrence and the maximum intensity of the applied acoustic field on the phantom. To elucidate the relationship between these variables, we introduce a model derived from calculating the effective volume where the acoustic field exceeds a threshold intensity value. This model aptly describes the experimental outcomes. Future work will extend this analysis to a transcranial HIFU experiment. |
Editorial: | IEEE |
EN: | IEEE UFFC Latin America Ultrasonics Symposium, 8-10 May, 2024. |
Citación: | Garay, G, Abraham, Y, Cortela Tiboni, G, [y otros autores]. "Experimental study on the probability of inducing and detecting cavitation events in a soft solid". IEEE UFFC Latin America Ultrasonics Symposium. [en línea] 8-10 May, 2024. 4 h. DOI: 10.1007/978-3-031-49407-9_41 |
Licencia: | Licencia Creative Commons Atribución (CC - By 4.0) |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
10.1109-LAUS60931.2024.10552982.pdf | 616,95 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons