Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/43059
How to cite
Title: | Hepatic energy reserves and carnitine palmitoytransferase activity in grazing dairy cows of two pasture-based systems during lactation |
Authors: | García-Roche Saracco, María Mercedes Cañibe, Guillermo Astessiano, A. Talmón Travers, Daniel Mendoza, A. Cassina, Adriana Quijano, C. Carriquiry Fossemale, Mariana |
Type: | Artículo |
Keywords: | Energy metabolism, Liver, Fatty acid oxidation |
Issue Date: | 2022 |
Description: | Summary presented: Proccedings of the 7th EAAP International Symposium on Energy and Protein Metabolism and Nutrition (ISEP2022), 12th - 15th, September 2022, Granada, Spain. |
IN: | Animal Science Proccedings, 13 |
Citation: | García-Roche Saracco, M, Cañibe, G, Astessiano, A. "Hepatic energy reserves and carnitine palmitoytransferase activity in grazing dairy cows of two pasture-based systems during lactation". Animal Science Proccedings. [en línea] 2022, 13: 260-261 |
ISSN: | 2772-283X |
Appears in Collections: | Artículos - Facultad de Agronomía |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
ResumenGarcia-Roche et al. 2022-ISEP.pdf | 1,02 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License