Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12008/41345
How to cite
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panka, Peter A. | - |
dc.contributor.author | Weryk, Robert J. | - |
dc.contributor.author | Bruzzone, Juan Sebastián | - |
dc.contributor.author | Janches, Diego | - |
dc.contributor.author | Schult, Carsten | - |
dc.contributor.author | Stober, Gunter | - |
dc.contributor.author | Hormaechea, Jose Luis | - |
dc.date.accessioned | 2023-11-20T19:55:56Z | - |
dc.date.available | 2023-11-20T19:55:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Panka, P, Weryk, R, Bruzzone, J [y otros autores]. "An improved method to measure head echoes using a meteor radar". The Planetary Science Journal. [en línea] 2021, 2(5): 197. 14 h. DOI: 10.3847/PSJ/ac22b2. | es |
dc.identifier.issn | 2632-3338 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/41345 | - |
dc.description.abstract | We present an improved methodology to obtain absolute position and velocity of meteor head echoes, which can yield orbital information, generally limited to the use of High-Power, Large-Aperture radars, using an advanced-designed specular meteor radar. The observations, which were performed during a period when an outburst of the β-Taurid meteor shower was expected, were performed with the Southern Argentine Agile MEteor Radar. Three different methodologies are utilized to confirm our results: an improved interferometric solver building on previous work, and two different target localization techniques using remote receiving stations. In addition, we performed simultaneous optical observations during the meteor shower period. Overall, 71 radar head echo events were detected and analyzed using interferometry, while 12 of those events have detected signals strong enough to be analyzed using localization methods at the remote sites. Due to poor weather, however, the optical cameras only observed two events simultaneously with the radar. Results from these events are in agreement with the radar results. We find that interferometry methods from both radar and optical data resulted in the most accurate estimation of meteor properties, while target localization techniques derived similar results, albeit with larger uncertainty. We also computed heliocentric meteoroid orbits, and while a fraction was hyperbolic, we believe these to be due to uncertainty. Two events are suspected to be β-Taurid shower members. | es |
dc.format.extent | 14 h. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | IOP | es |
dc.relation.ispartof | The Planetary Science Journal, 2021, 2(5): 197. | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject.other | RADIO INTERFEROMETRY | es |
dc.subject.other | METEOR SHOWERS | es |
dc.subject.other | RADAR TELESCOPES | es |
dc.title | An improved method to measure head echoes using a meteor radar | es |
dc.type | Artículo | es |
dc.contributor.filiacion | Panka Peter A. | - |
dc.contributor.filiacion | Weryk Robert J. | - |
dc.contributor.filiacion | Bruzzone Juan Sebastián, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Física. | - |
dc.contributor.filiacion | Janches Diego | - |
dc.contributor.filiacion | Schult Carsten | - |
dc.contributor.filiacion | Stober Gunter | - |
dc.contributor.filiacion | Hormaechea Jose Luis | - |
dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
dc.identifier.doi | 10.3847/PSJ/ac22b2 | - |
Appears in Collections: | Publicaciones académicas y científicas - Facultad de Ciencias |
Files in This Item:
File | Description | Size | Format | ||
---|---|---|---|---|---|
103847PSJac22b2.pdf | 1,86 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License