Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/41305
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Bruzzone, Juan Sebastián | - |
dc.contributor.author | Weryk, Robert J. | - |
dc.contributor.author | Janches, Diego | - |
dc.contributor.author | Baumann, Carsten | - |
dc.contributor.author | Stober, Gunter | - |
dc.contributor.author | Hormaechea, Jose Luis | - |
dc.date.accessioned | 2023-11-17T15:33:47Z | - |
dc.date.available | 2023-11-17T15:33:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Bruzzone, J, Weryk, R, Janches, D [y otros autores]. "Observation of the a Carinid meteor shower 2020 unexpected outburst". The Planetary Science Journal. [en línea] 2021, 2(2): 56. 6 h. DOI: 10.3847/PSJ/abe9af. | es |
dc.identifier.issn | 2632-3338 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/41305 | - |
dc.description.abstract | We present observations of the sudden outburst of the A Carinid meteor shower recorded with the Southern Argentina Agile MEteor Radar Orbital System (SAAMER-OS) near the south toroidal sporadic region. The outburst peaked between 21 UT and 22 UT on 2020 October 14 and lasted 7 days (199° ≤ λ⊙ ≤ 205°), with a mean Sun-centered geocentric ecliptic radiant of λg − λ⊙ = 271fdg04, βg = −76fdg4, and a geocentric speed of 33.3 km s−1. Assuming a mass index value of s = 2.0, we compute a peak 24 hr average flux of 0.029 meteoroids km−2 hr−1 to a limit of 9th magnitude, which is equivalent to a zenithal hourly rate (ZHR) of 5.7 and comparable to other established showers with similar mass indices. By further estimating the peak fluxes for other typical mass index values, we find that the outburst likely never exceeded a maximum ZHR of ∼44, well below the activity of other strong showers. The mean orbital elements resemble those of a short-period object, a = 3.5 ± 0.1 au, q ≃ 1 au, e = 0.72 ± 0.02, i = 55fdg8 ± 0fdg3, ω = 1° ± 173°, and Ω = 21fdg7, and are similar to those derived for two previous shower outbursts observed with SAAMER-OS at high southern ecliptic latitudes. Using the D' criterion did not reveal a parent object associated with this shower in the known object catalogs. | es |
dc.format.extent | 6 h. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | IOP | es |
dc.relation.ispartof | The Planetary Science Journal, 2021, 2(2): 56. | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject.other | METEOR SHOWERS | es |
dc.subject.other | METEORS | es |
dc.subject.other | RADAR ASTRONOMY | es |
dc.title | Observation of the a Carinid meteor shower 2020 unexpected outburst | es |
dc.type | Artículo | es |
dc.contributor.filiacion | Bruzzone Juan Sebastián, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Física. | - |
dc.contributor.filiacion | Weryk Robert J. | - |
dc.contributor.filiacion | Janches Diego | - |
dc.contributor.filiacion | Baumann Carsten | - |
dc.contributor.filiacion | Stober Gunter | - |
dc.contributor.filiacion | Hormaechea Jose Luis | - |
dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
dc.identifier.doi | 10.3847/PSJ/abe9af | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
103847PSJabe9af.pdf | 577,04 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons