Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/33428
Cómo citar
Título: | A very simple model to account for the rapid rise of the alpha variant of SARS-CoV-2 in several countries and the world |
Autor: | Fort, Hugo |
Tipo: | Artículo |
Palabras clave: | SARS-CoV-2, Alpha variant |
Fecha de publicación: | 2021 |
Resumen: | Since its first detection in the UK in September 2020, a highly contagious version of the coronavirus, the alpha or British variant a.k.a. B.1.1.7 SARS-CoV-2 virus lineage, rapidly spread across several countries and became the dominant strain in the outbreak. Here it is shown that a very simple evolutionary model can fit the observed change in frequency of B.1.1.7 for several countries, regions of countries and the whole world with a single parameter, its relative fitness f, which is almost universal f ≈ 1.5. This is consistent with a 50% higher
ransmissibility than the local wild type and with the fact that the period in which this variant takes over has been in all the studied cases around 22 weeks. |
Editorial: | Elsevier |
EN: | Virus Research, 2021, 304: 198531. |
Citación: | Fort, H. "A very simple model to account for the rapid rise of the alpha variant of SARS-CoV-2 in several countries and the world". Virus Research. [en línea] 2021, 304: 198531. 5 h. Doi: 10.1016/j.virusres.2021.198531. |
ISSN: | 0168-1702 |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
101016jvirusres2021198531.pdf | 2,6 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons