Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/33396
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Forets, Marcelo | - |
dc.contributor.author | Freire, Daniel | - |
dc.contributor.author | Schilling, Christian | - |
dc.date.accessioned | 2022-08-29T17:20:36Z | - |
dc.date.available | 2022-08-29T17:20:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Forets, M, Freire, D y Schilling, C. "Efficient reachability analysis of parametric linear hybrid systems with time-triggered transitions" [Preprint]. Publicado en: 2020 18th ACM-IEEE International Conference on Formal Methods and Models for System Design (MEMOCODE), 2020, pp. 1-6, DOI: 10.1109/MEMOCODE51338.2020.9314994. | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/33396 | - |
dc.description | Versión permitida: preprint. | es |
dc.description | Presentado en 18th ACM-IEEE International Conference on Formal Methods and Models for System Design (MEMOCODE), 2-4 Dec. 2020, India. | es |
dc.description.abstract | Efficiently handling time-triggered and possibly nondeter- ministic switches for hybrid systems reachability is a challenging task. In this paper we present an approach based on conservative set-based enclosure of the dynamics that can handle systems with uncertain parameters and inputs, where the uncertainties are bound to given intervals. The method is evaluated on the plant model of an experimental electromechanical braking system with periodic controller. In this model, the fast-switching controller dynamics requires simulation time scales of the order of nanoseconds. Accurate set-based computations for relatively large time horizons are known to be expensive. However, by appropriately decoupling the time variable with respect to the spatial variables, and enclosing the uncertain parameters using interval matrix maps acting on zonotopes, we show that the computation time can be lowered to 5,000 times faster with respect to previous works. This is a step for- ward in formal verification of hybrid systems because reduced run-times allow engineers to introduce more expressiveness in their models with a relatively inexpensive computational cost. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Hybrid systems | es |
dc.subject | Reachability | es |
dc.subject | Time-triggered transitions | es |
dc.title | Efficient reachability analysis of parametric linear hybrid systems with time-triggered transitions | es |
dc.type | Preprint | es |
dc.contributor.filiacion | Forets Marcelo, Universidad de la República (Uruguay). CURE. | - |
dc.contributor.filiacion | Freire Daniel, Universidad de la República (Uruguay). Facultad de Ciencias. Instituto de Física. | - |
dc.contributor.filiacion | Schilling Christian, IST Austria | - |
dc.rights.licence | Licencia Creative Commons Atribución - No Comercial - Sin Derivadas (CC - By-NC-ND 4.0) | es |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
2006.12325_preprint_freire.pdf | 2,69 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons