Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/31343
Cómo citar
Título: | TGF- /SMAD Pathway is modulated by miR-26b-5p: another piece in the puzzle of chronic lymphocytic leukemia progression |
Autor: | Márquez, Maria Elena Sernbo, Sandra Payque, Eugenia Uria, Rita Tosar Rovira, Juan Pablo Querol, Juliana Berca, Catalina Uriepero, Angimar Prieto Mena, Daniel Álvarez-Saravia, Diego Oliver, Carolina Irigoin, Victoria Dos Santos, Gimena Guillermo, Cecilia Landoni, Ana Inés Navarrete, Marcelo Palacios, Florencia Oppezzo Llorens, Pablo |
Tipo: | Artículo |
Palabras clave: | Chronic lymphocytic leukemia, Microenvironment, MicroRNAs, TGF- /SMAD pathway |
Fecha de publicación: | 2022 |
Resumen: | Clinical and molecular heterogeneity are hallmarks of chronic lymphocytic leukemia (CLL), a neoplasm characterized by accumulation of mature and clonal long-lived CD5 + B-lymphocytes.Mutational status of the IgHV gene of leukemic clones is a powerful prognostic tool in CLL, and it is well established that unmutated CLLs (U-CLLs) have worse evolution than mutated cases. Nevertheless, progression and treatment requirement of patients can evolve independently from the mutational status. Microenvironment signaling or epigenetic changes partially explain this different behavior. Thus, we think that detailed characterization of the miRNAs landscape from patients with different clinical evolution could facilitate the understanding of this heterogeneity. Since miRNAs are key players in leukemia pathogenesis and evolution, we aim to better characterize different CLL behaviors by comparing the miRNome of clinically progressive U-CLLs vs. stable U-CLLs. Our data show up-regulation of miR-26b-5p, miR-106b-5p, and miR-142-5p in progressive cases and indicate a key role for miR-26b-5p during CLL progression. Specifically, up-regulation of miR-26b-5p in CLL cells blocks TGF-B/SMAD pathway by down-modulation of SMAD-4, resulting in lower expression of p21Cip1 kinase inhibitor and higher expression of c-Myc oncogene. This work describes a new molecular mechanism linking CLL progression with TGF-B modulation and proposes an alternative strategy to explore in CLL therapy. |
Descripción: | Material complementario: https://www.mdpi.com/article/10.3390/cancers14071676/s1 |
Editorial: | MDPI |
EN: | Cancers, 2022, 14: 1676 |
Financiadores: | ANII: FSGSK_ 1_2017_1_146663 |
Citación: | Marquez, M, Sernbo, S, Payque, E, [y otros autores]. "TGF- /SMAD Pathway is modulated by miR-26b-5p: another piece in the puzzle of chronic lymphocytic leukemia progression". Cancers. [en línea] 2022, 14: 1676. doi: 10.3390/cancers14071676 |
ISSN: | 2072-6694 |
Aparece en las colecciones: | Publicaciones académicas y científicas - Facultad de Ciencias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
cancers-14-01676.pdf | 2,1 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons