Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12008/26834
Cómo citar
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Martinho, Lucas M. | - |
dc.contributor.author | Kubrusly, Alan Conci | - |
dc.contributor.author | Pérez Alvarez, Nicolás | - |
dc.contributor.author | von der Weid, Jean Pierre | - |
dc.date.accessioned | 2021-03-16T16:39:59Z | - |
dc.date.available | 2021-03-16T16:39:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Martinho, L., Kubrusly, A., Pérez Alvarez, N. y otros. "Strain sensitivity enhancement of broadband ultrasonic signals in plates using spectral phase filtering". Applied Sciences. [en línea]. 2021, vol. 11, no 6, 2582, pp. 1-15. DOI: 10.3390/app11062582 | es |
dc.identifier.issn | 2076-3417 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12008/26834 | - |
dc.description.abstract | The focused signal obtained by the time-reversal or the cross-correlation techniques of ultrasonic guided waves in plates changes when the medium is subject to strain, which can be used to monitor the medium strain level. In this paper, the sensitivity to strain of cross-correlated signals is enhanced by a post-processing filtering procedure aiming to preserve only strain-sensitive spectrum components. Two different strategies were adopted, based on the phase of either the Fourier transform or the short-time Fourier transform. Both use prior knowledge of the system impulse response at some strain level. The technique was evaluated in an aluminum plate, effectively providing up to twice higher sensitivity to strain. The sensitivity increase depends on a phase threshold parameter used in the filtering process. Its performance was assessed based on the sensitivity gain, the loss of energy concentration capability, and the value of the foreknown strain. Signals synthesized with the time–frequency representation, through the short-time Fourier transform, provided a better tradeoff between sensitivity gain and loss of energy concentration. | en |
dc.format.extent | 15 p. | es |
dc.format.mimetype | application/pdf | es |
dc.language.iso | en | es |
dc.publisher | MDPI | es |
dc.relation.ispartof | Applied Sciences, vol. 11, no 6, 2582, p. 1-15, Mar. 2021 | es |
dc.rights | Las obras depositadas en el Repositorio se rigen por la Ordenanza de los Derechos de la Propiedad Intelectual de la Universidad de la República.(Res. Nº 91 de C.D.C. de 8/III/1994 – D.O. 7/IV/1994) y por la Ordenanza del Repositorio Abierto de la Universidad de la República (Res. Nº 16 de C.D.C. de 07/10/2014) | es |
dc.subject | Strain monitoring | en |
dc.subject | Ultrasonic guided waves signals | en |
dc.subject | Time-reversal | en |
dc.subject | Cross-correlation | en |
dc.subject | Filtering | en |
dc.subject | Time-frequency analysis | en |
dc.title | Strain sensitivity enhancement of broadband ultrasonic signals in plates using spectral phase filtering. | en |
dc.type | Artículo | es |
dc.contributor.filiacion | Martinho Lucas M., Pontifical Catholic University of Rio de Janeiro | - |
dc.contributor.filiacion | Kubrusly Alan Conci, Pontifical Catholic University of Rio de Janeiro | - |
dc.contributor.filiacion | Pérez Alvarez Nicolás, Universidad de la República (Uruguay). Facultad de Ingeniería. | - |
dc.contributor.filiacion | von der Weid Jean Pierre, Pontifical Catholic University of Rio de Janeiro | - |
dc.rights.licence | Licencia Creative Commons Atribución (CC - By 4.0) | es |
dc.identifier.doi | /10.3390/app11062582 | - |
Aparece en las colecciones: | Publicaciones académicas y científicas - Instituto de Ingeniería Eléctrica |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | ||
---|---|---|---|---|---|
MKPV21.pdf | Versión publicada | 1,62 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons